Openings/Queen's Indian Defense
Queen's Indian Defense: Petrosian Variation, Farago Defense E12
1. d4 Nf6 2. c4 e6 3. Nf3 b6 4. a3 Ba6 5. Qc2 Bb7
460 tournament games from this position · White wins 33%, draws 35%, Black wins 32%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nc3 | 443 | 33% 34% 33% | 2374 | 2026 |
| Bf4 | 7 | 29% 43% 29% | 2336 | 2025 |
| Bg5 | 4 | 50% 50% | 2456 | 2025 |
| Nbd2 | 3 | 33% 67% | 2272 | 2018 |
| d5 | 2 | 100% | 2362 | 2025 |
| e3 | 1 | 100% | 2527 | 2016 |
Top games
| Safarli, E2664–Caruana, F2804 | ½-½ | Vugar Gashimov Mem 2016 | 2016 |
| Mamedyarov, S2767–Navara, D2697 | ½-½ | 7th Gashimov Mem Rapid | 2021 |
| Mamedyarov, S2748–Khismatullin, D2654 | 1-0 | Qatar Masters Open 2015 | 2015 |
| Mamedyarov, S2757–Banikas, H2633 | ½-½ | 19th European Teams | 2013 |
| Jakovenko, D2704–Zhigalko, S2671 | ½-½ | World Blitz 2016 | 2016 |
| Duda, J2717–Korobov, A2652 | 0-1 | World Rapid 2017 | 2017 |
| Nakamura, Hi2780–Pranav, V2579 | 1-0 | Qatar Masters Open 2023 | 2023 |
| Suleymenov, Alisher2512–Carlsen, M2839 | 1-0 | Qatar Masters Open 2023 | 2023 |
| Korobov, A2698–Efimenko, Z2647 | ½-½ | 8th Asrian Memorial 2015 | 2015 |
| Khismatullin, D2680–Sjugirov, S2643 | 0-1 | Corporation Cup 2014 | 2014 |
Queen's Indian Defense variations
Queen's Indian DefenseE12Petrosian VariationE12Spassky SystemE14Fianchetto VariationE15Kasparov VariationE12Miles VariationE12Spassky SystemE14Fianchetto Variation, Nimzowitsch VariationE15Fianchetto Variation, Traditional LineE15Fianchetto Variation, Nimzowitsch Variation, Quiet LineE15Kasparov-Petrosian VariationE12Spassky SystemE14Fianchetto Variation, Nimzowitsch Variation, Nimzowitsch AttackE15Fianchetto Variation, Nimzowitsch Variation, Timman's LineE15Kasparov-Petrosian Variation, Hedgehog VariationE12Kasparov-Petrosian Variation, Main LineE12Spassky SystemE14Spassky System3E14Fianchetto Variation, Sämisch VariationE15Kasparov-Petrosian Variation, Andersson VariationE12Kasparov-Petrosian Variation, Marco DefenseE12Fianchetto Variation, Check VariationE15Traditional VariationE17Capablanca VariationE16