Openings/Queen's Indian Defense
Queen's Indian Defense E12
1. d4 Nf6 2. c4 e6 3. Nf3 b6
22,866 tournament games from this position · White wins 36%, draws 35%, Black wins 29%
Moves
22,866 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| g3 | 14,653 | 35% 37% 27% | 2324 | 2026 |
| a3 | 4,616 | 39% 32% 29% | 2311 | 2026 |
| Nc3 | 1,791 | 35% 31% 34% | 2235 | 2026 |
| e3 | 982 | 34% 32% 33% | 2263 | 2026 |
| Bf4 | 546 | 41% 31% 27% | 2342 | 2026 |
| Bg5 | 240 | 26% 23% 50% | 2077 | 2026 |
| Nbd2 | 14 | 29% 21% 50% | 2056 | 2025 |
| Qc2 | 10 | 30% 60% | 2002 | 2024 |
| b3 | 7 | 14% 86% | 2086 | 2025 |
| g4 | 3 | 33% 67% | 2201 | 2023 |
| Bd2 | 2 | 100% | 2335 | 2025 |
| Qa4 | 1 | 100% | 2259 | 2017 |
| h3 | 1 | 100% | 2343 | 2016 |
Top games
| Aronian, L2815–Carlsen, M2881 | ½-½ | FIDE World Blitz 2014 | 2014 |
| Aronian, L2816–Carlsen, M2843 | ½-½ | 5th Final Masters | 2012 |
| Anand, V2792–Carlsen, M2863 | ½-½ | WCh 2014 | 2014 |
| Carlsen, M2881–Karjakin, Sergey2772 | ½-½ | Vugar Gashimov Mem 2014 | 2014 |
| Anand, V2780–Carlsen, M2843 | ½-½ | 5th Final Masters | 2012 |
| Giri, A2764–Carlsen, M2859 | 1-0 | 85th Tata Steel Masters | 2023 |
| Carlsen, M2843–Karjakin, Sergey2778 | ½-½ | 5th Final Masters | 2012 |
| Carlsen, M2851–Harikrishna, P2763 | 1-0 | 4th Norway Chess 2016 | 2016 |
| Firouzja, Alireza2759–Carlsen, M2840 | 1-0 | SpeedChess Final 2025 | 2026 |
| Aronian, L2816–Karjakin, Sergey2778 | 1-0 | 5th Final Masters | 2012 |
Queen's Indian Defense variations
Petrosian VariationE12Spassky SystemE14Fianchetto VariationE15Kasparov VariationE12Miles VariationE12Spassky SystemE14Fianchetto Variation, Nimzowitsch VariationE15Fianchetto Variation, Traditional LineE15Fianchetto Variation, Nimzowitsch Variation, Quiet LineE15Kasparov-Petrosian VariationE12Spassky SystemE14Fianchetto Variation, Nimzowitsch Variation, Nimzowitsch AttackE15Fianchetto Variation, Nimzowitsch Variation, Timman's LineE15Kasparov-Petrosian Variation, Hedgehog VariationE12Kasparov-Petrosian Variation, Main LineE12Spassky SystemE14Spassky System3E14Fianchetto Variation, Sämisch VariationE15Kasparov-Petrosian Variation, Andersson VariationE12Kasparov-Petrosian Variation, Marco DefenseE12Petrosian Variation, Farago DefenseE12Fianchetto Variation, Check VariationE15Traditional VariationE17Capablanca VariationE16