Openings/Queen's Indian Defense
Queen's Indian Defense: Kasparov-Petrosian Variation, Marco Defense E12
1. d4 Nf6 2. c4 e6 3. Nf3 b6 4. a3 Bb7 5. Nc3 Be7
568 tournament games from this position · White wins 54%, draws 25%, Black wins 21%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d5 | 371 | 61% 22% 17% | 2181 | 2026 |
| Qc2 | 87 | 53% 23% 24% | 2094 | 2026 |
| e3 | 31 | 39% 29% 32% | 2026 | 2026 |
| Bg5 | 30 | 23% 33% 43% | 2023 | 2026 |
| g3 | 23 | 30% 35% 35% | 2138 | 2026 |
| Bf4 | 22 | 32% 41% 27% | 2123 | 2025 |
| Qd3 | 3 | 67% 33% | 1858 | 2024 |
| h3 | 1 | 100% | 1818 | 2025 |
Top games
| Radjabov, T2692–Niemann, Hans Moke2736 | ½-½ | Karpov Cup - 50 years | 2025 |
| Goryachkina, A2584–Radjabov, T2747 | 1-0 | Crocus City Stars Blitz | 2022 |
| Mchedlishvili, M2601–Bu Xiangzhi2705 | ½-½ | World Blitz 2016 | 2016 |
| Esipenko, Andrey2620–Sarana, A2636 | ½-½ | TCh-RUS Premier 2019 | 2019 |
| Harikrishna, P2709–Abdisalimov, Abdimalik2488 | 1-0 | FIDE Grand Swiss 2025 | 2025 |
| Peralta, Fe2568–Sadhwani, Raunak2608 | ½-½ | 42nd Benasque Open 2023 | 2023 |
| Iturrizaga, E2629–Boruchovsky, A2533 | 1-0 | FIDE Chess.com Grand Swiss | 2019 |
| Lupulescu, C2640–Abasov, N2509 | ½-½ | 3rd Al Ain Chess Classic | 2014 |
| Williams, Si12439–Berkes, F2650 | ½-½ | Hastings Masters 2015-16 | 2015 |
| Klekowski, M2498–Miton, K2584 | 1-0 | European Rapid 2017 | 2017 |
Queen's Indian Defense variations
Queen's Indian DefenseE12Petrosian VariationE12Spassky SystemE14Fianchetto VariationE15Kasparov VariationE12Miles VariationE12Spassky SystemE14Fianchetto Variation, Nimzowitsch VariationE15Fianchetto Variation, Traditional LineE15Fianchetto Variation, Nimzowitsch Variation, Quiet LineE15Kasparov-Petrosian VariationE12Spassky SystemE14Fianchetto Variation, Nimzowitsch Variation, Nimzowitsch AttackE15Fianchetto Variation, Nimzowitsch Variation, Timman's LineE15Kasparov-Petrosian Variation, Hedgehog VariationE12Kasparov-Petrosian Variation, Main LineE12Spassky SystemE14Spassky System3E14Fianchetto Variation, Sämisch VariationE15Kasparov-Petrosian Variation, Andersson VariationE12Petrosian Variation, Farago DefenseE12Fianchetto Variation, Check VariationE15Traditional VariationE17Capablanca VariationE16