Openings/Queen's Indian Defense
Queen's Indian Defense: Petrosian Variation E12
1. d4 Nf6 2. c4 e6 3. Nf3 b6 4. a3
4,646 tournament games from this position · White wins 39%, draws 32%, Black wins 29%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bb7 | 3,381 | 40% 32% 28% | 2304 | 2026 |
| Ba6 | 945 | 35% 32% 33% | 2349 | 2026 |
| c5 | 131 | 38% 29% 33% | 2311 | 2026 |
| d5 | 70 | 44% 33% 23% | 2222 | 2026 |
| Be7 | 59 | 61% 19% 20% | 2103 | 2025 |
| c6 | 18 | 28% 33% 39% | 2397 | 2025 |
| g6 | 15 | 40% 47% | 2309 | 2025 |
| a5 | 15 | 73% 20% | 2020 | 2025 |
| Ne4 | 8 | 25% 25% 50% | 2342 | 2025 |
| h6 | 3 | 67% 33% | 1941 | 2020 |
| d6 | 1 | 100% | 2233 | 2025 |
Top games
| Tomashevsky, E2695–Carlsen, M2881 | ½-½ | FIDE World Rapid 2014 | 2014 |
| Anand, V2772–Karjakin, Sergey2780 | ½-½ | 75th Tata Steel GpA | 2013 |
| Mamedyarov, S2768–Karjakin, Sergey2785 | 0-1 | World Blitz 2016 | 2016 |
| Grischuk, A2783–Karjakin, Sergey2756 | 1-0 | SportAccord Rapid Men 2013 | 2013 |
| Grischuk, A2783–Karjakin, Sergey2756 | 1-0 | SportAccord Blitz Men 2013 | 2013 |
| Mamedyarov, S2800–Eljanov, P2739 | ½-½ | Geneva Grand Prix 2017 | 2017 |
| Kamsky, G2762–Karjakin, Sergey2775 | ½-½ | FIDE GP Tashkent | 2012 |
| Mamedyarov, S2820–Ivanchuk, V2710 | ½-½ | 43rd Olympiad 2018 | 2018 |
| Radjabov, T2765–Rapport, R2763 | ½-½ | GCT Rapid Paris 2021 | 2021 |
| Erigaisi, Arjun2773–Keymer, Vincent2755 | 1-0 | 40th ECC Open 2025 | 2025 |
Queen's Indian Defense variations
Queen's Indian DefenseE12Spassky SystemE14Fianchetto VariationE15Kasparov VariationE12Miles VariationE12Spassky SystemE14Fianchetto Variation, Nimzowitsch VariationE15Fianchetto Variation, Traditional LineE15Fianchetto Variation, Nimzowitsch Variation, Quiet LineE15Kasparov-Petrosian VariationE12Spassky SystemE14Fianchetto Variation, Nimzowitsch Variation, Nimzowitsch AttackE15Fianchetto Variation, Nimzowitsch Variation, Timman's LineE15Kasparov-Petrosian Variation, Hedgehog VariationE12Kasparov-Petrosian Variation, Main LineE12Spassky SystemE14Spassky System3E14Fianchetto Variation, Sämisch VariationE15Kasparov-Petrosian Variation, Andersson VariationE12Kasparov-Petrosian Variation, Marco DefenseE12Petrosian Variation, Farago DefenseE12Fianchetto Variation, Check VariationE15Traditional VariationE17Capablanca VariationE16