Openings/Modern Defense
Modern Defense: Standard Line B06
1. e4 g6 2. d4 Bg7 3. Nc3
15,577 tournament games from this position · White wins 39%, draws 24%, Black wins 37%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d6 | 9,391 | 40% 23% 38% | 2233 | 2026 |
| c6 | 3,591 | 36% 28% 37% | 2268 | 2026 |
| a6 | 1,179 | 34% 21% 45% | 2275 | 2026 |
| c5 | 726 | 48% 22% 30% | 2131 | 2026 |
| d5 | 483 | 41% 32% 27% | 2279 | 2026 |
| Nc6 | 96 | 41% 31% 28% | 2307 | 2026 |
| e6 | 62 | 69% 21% | 2111 | 2026 |
| b6 | 35 | 66% 26% | 2144 | 2025 |
| a5 | 3 | 33% 67% | 2320 | 2019 |
| e5 | 3 | 100% | 2067 | 2017 |
| Na6 | 2 | 50% 50% | 2305 | 2018 |
| f6 | 2 | 100% | 1990 | 2024 |
| Nf6 | 2 | 100% | 1857 | 2019 |
| h6 | 1 | 100% | 1931 | 2017 |
| Nh6 | 1 | 100% | 2649 | 2021 |
Top games
| Caruana, F2784–Carlsen, M2839 | 0-1 | SuperUnited CRO Blitz 2025 | 2025 |
| Caruana, F2832–Aronian, L2765 | 1-0 | 10th London Classic 2018 | 2018 |
| Naiditsch, A2706–Carlsen, M2865 | 1-0 | 3rd GRENKE Chess Classic | 2015 |
| Caruana, F2757–Kramnik, V2810 | ½-½ | Zuerich Chess Challenge Blitz | 2013 |
| Aronian, L2815–Morozevich, A2748 | 1-0 | SportAccord Blindfold Men 2012 | 2012 |
| Wei Yi2696–Carlsen, M2855 | 0-1 | 9th Masters Final 2016 | 2016 |
| Anand, V2756–Nepomniachtchi, I2774 | 1-0 | Levitov Chess Week Blitz | 2019 |
| Nepomniachtchi, I2775–Kramnik, V2753 | ½-½ | Armageddon: Chess for TV | 2019 |
| Nakamura, Hi2768–So, W2761 | 0-1 | American Cup Champ | 2023 |
| Anand, V2776–Nepomniachtchi, I2751 | 0-1 | 11th Tal Mem Blitz 2018 | 2018 |
Modern Defense variations
Modern DefenseB06Fianchetto GambitB06Modern DefenseB06Norwegian DefenseB06Lizard Defense, Pirc-Diemer GambitA40Three Pawns AttackB06Bishop AttackB06Westermann GambitB06Wind GambitB06Neo-Modern DefenseA41Modern DefenseA41Bishop Attack, Bücker GambitB06Lizard Defense, Mittenberger GambitB06Modern PterodactylB06Mongredien Defense, with Nc3B06Mongredien Defense, with Nf3B06Standard DefenseB06Averbakh SystemA42Pseudo-Austrian AttackB06Geller's SystemB07Two Knights VariationB06Randspringer VariationA42Semi-Averbakh Variation, Polish VariationA04Kotov VariationA42