Openings/Modern Defense
Modern Defense B06
1. e4 g6
24,899 tournament games from this position · White wins 36%, draws 23%, Black wins 41%
Moves
24,899 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d4 | 22,889 | 37% 24% 40% | 2216 | 2026 |
| Nc3 | 828 | 31% 20% 50% | 2150 | 2026 |
| Nf3 | 543 | 22% 19% 59% | 2044 | 2026 |
| f4 | 141 | 31% 16% 52% | 2069 | 2026 |
| h4 | 139 | 45% 42% | 2214 | 2026 |
| g3 | 116 | 34% 53% | 2174 | 2026 |
| Bc4 | 88 | 33% 18% 49% | 2086 | 2026 |
| c4 | 67 | 25% 19% 55% | 2154 | 2025 |
| d3 | 52 | 21% 69% | 2009 | 2026 |
| c3 | 20 | 35% 25% 40% | 2143 | 2026 |
| Ne2 | 4 | 25% 75% | 2102 | 2022 |
| Be2 | 3 | 67% 33% | 2136 | 2025 |
| b3 | 3 | 100% | 2026 | 2025 |
| b4 | 2 | 100% | 2295 | 2014 |
| h3 | 2 | 100% | 1994 | 2022 |
| Qf3 | 1 | 100% | 1725 | 2013 |
| e5 | 1 | 100% | 2307 | 2013 |
Top games
| Caruana, F2819–Carlsen, M2875 | 0-1 | 7th Norway Blitz 2019 | 2019 |
| Anand, V2767–Carlsen, M2875 | 0-1 | 7th Norway Blitz 2019 | 2019 |
| Giri, A2760–Carlsen, M2864 | ½-½ | FTX Crypto Cup 2022 | 2022 |
| Caruana, F2784–Carlsen, M2839 | 0-1 | SuperUnited CRO Blitz 2025 | 2025 |
| Anand, V2751–Carlsen, M2864 | 1-0 | 10th Norway Blitz 2022 | 2022 |
| Carlsen, M2832–Firouzja, Alireza2767 | 1-0 | SpeedChess Final 2024 | 2024 |
| Caruana, F2832–Aronian, L2765 | 1-0 | 10th London Classic 2018 | 2018 |
| Gukesh, D2764–Carlsen, M2830 | 0-1 | Superbet POL Blitz 2024 | 2024 |
| So, W2745–Carlsen, M2839 | ½-½ | SuperUnited CRO Blitz 2025 | 2025 |
| Naiditsch, A2706–Carlsen, M2865 | 1-0 | 3rd GRENKE Chess Classic | 2015 |
Modern Defense variations
Fianchetto GambitB06Modern DefenseB06Norwegian DefenseB06Lizard Defense, Pirc-Diemer GambitA40Three Pawns AttackB06Bishop AttackB06Standard LineB06Westermann GambitB06Wind GambitB06Neo-Modern DefenseA41Modern DefenseA41Bishop Attack, Bücker GambitB06Lizard Defense, Mittenberger GambitB06Modern PterodactylB06Mongredien Defense, with Nc3B06Mongredien Defense, with Nf3B06Standard DefenseB06Averbakh SystemA42Pseudo-Austrian AttackB06Geller's SystemB07Two Knights VariationB06Randspringer VariationA42Semi-Averbakh Variation, Polish VariationA04Kotov VariationA42