Openings/Modern Defense
Modern Defense: Geller's System B07
1. e4 g6 2. d4 Bg7 3. Nf3 d6 4. c3
1,259 tournament games from this position · White wins 36%, draws 30%, Black wins 34%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf6 | 916 | 33% 33% 34% | 2303 | 2026 |
| Nd7 | 161 | 37% 28% 35% | 2232 | 2026 |
| Nc6 | 85 | 45% 25% 31% | 2295 | 2026 |
| a6 | 29 | 52% 34% | 2120 | 2026 |
| c6 | 23 | 52% 39% | 2217 | 2025 |
| e6 | 12 | 58% 17% 25% | 2191 | 2024 |
| e5 | 12 | 42% 50% | 2217 | 2023 |
| b6 | 9 | 33% 22% 44% | 2257 | 2019 |
| Bg4 | 8 | 63% 25% | 2256 | 2026 |
| h6 | 2 | 50% 50% | 2359 | 2019 |
| c5 | 2 | 50% 50% | 2173 | 2018 |
Top games
| Caruana, F2795–Liang, Awonder2719 | ½-½ | American Cup Champ | 2026 |
| Wang Yue2728–Andreikin, D2743 | ½-½ | Russia-China Match Men | 2016 |
| Gelfand, B2738–Mamedyarov, S2726 | 1-0 | World Blitz Final | 2012 |
| Kamsky, G2721–Nepomniachtchi, I2721 | ½-½ | SportAccord Blitz Men 2013 | 2013 |
| Predojevic, B2640–Aronian, L2795 | 0-1 | Bundesliga 2016-17 | 2017 |
| Alekseev, Evgeny2683–Svidler, P2747 | 0-1 | St Petersburg Rapid Cup 2012 | 2012 |
| Alekseev, Evgeny2673–Svidler, P2749 | ½-½ | 65th ch-RUS | 2012 |
| Kamsky, G2741–Bologan, V2672 | 0-1 | FIDE World Blitz 2013 | 2013 |
| Sethuraman, S2643–Nakamura, Hi2768 | 0-1 | Tata Steel India Rapid | 2022 |
| Kamsky, G2741–Shimanov, A2655 | 1-0 | FIDE World Cup 2013 | 2013 |
Modern Defense variations
Modern DefenseB06Fianchetto GambitB06Modern DefenseB06Norwegian DefenseB06Lizard Defense, Pirc-Diemer GambitA40Three Pawns AttackB06Bishop AttackB06Standard LineB06Westermann GambitB06Wind GambitB06Neo-Modern DefenseA41Modern DefenseA41Bishop Attack, Bücker GambitB06Lizard Defense, Mittenberger GambitB06Modern PterodactylB06Mongredien Defense, with Nc3B06Mongredien Defense, with Nf3B06Standard DefenseB06Averbakh SystemA42Pseudo-Austrian AttackB06Two Knights VariationB06Randspringer VariationA42Semi-Averbakh Variation, Polish VariationA04Kotov VariationA42