Openings/Modern Defense
Modern Defense: Standard Defense B06
1. e4 g6 2. d4 Bg7 3. Nc3 d6
12,894 tournament games from this position · White wins 41%, draws 23%, Black wins 37%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Be3 | 5,756 | 43% 21% 36% | 2228 | 2026 |
| f4 | 3,384 | 41% 24% 36% | 2223 | 2026 |
| Nf3 | 1,638 | 36% 26% 37% | 2229 | 2026 |
| Bg5 | 613 | 40% 20% 40% | 2226 | 2026 |
| g3 | 454 | 40% 27% 34% | 2229 | 2026 |
| h3 | 252 | 36% 28% 36% | 2209 | 2026 |
| Bc4 | 227 | 35% 20% 45% | 2103 | 2026 |
| Be2 | 182 | 36% 23% 42% | 2165 | 2026 |
| Nge2 | 148 | 41% 22% 38% | 2237 | 2026 |
| h4 | 138 | 44% 25% 31% | 2242 | 2026 |
| Bf4 | 57 | 39% 16% 46% | 2083 | 2026 |
| f3 | 33 | 42% 48% | 2029 | 2025 |
| Bd3 | 5 | 40% 20% 40% | 1973 | 2019 |
| g4 | 4 | 25% 50% 25% | 2280 | 2025 |
| a4 | 3 | 33% 67% | 2299 | 2021 |
Top games
| Anand, V2793–Caruana, F2829 | 0-1 | 6th London CC Elite Blitz 2014 | 2014 |
| Caruana, F2784–Carlsen, M2839 | 0-1 | SuperUnited CRO Blitz 2025 | 2025 |
| Anand, V2751–Carlsen, M2864 | 1-0 | 10th Norway Blitz 2022 | 2022 |
| Nakamura, Hi2769–Carlsen, M2843 | ½-½ | 6th Norway Blitz 2018 | 2018 |
| Anand, V2797–Caruana, F2811 | 1-0 | 4th Zurich CC Rapid | 2015 |
| Caruana, F2832–Aronian, L2765 | 1-0 | 10th London Classic 2018 | 2018 |
| Aronian, L2813–Svidler, P2769 | 0-1 | Norway Supreme Masters Blitz 2013 | 2013 |
| Naiditsch, A2706–Carlsen, M2865 | 1-0 | 3rd GRENKE Chess Classic | 2015 |
| Duda, J2732–Carlsen, M2835 | ½-½ | SuperUnited Blitz 2023 | 2023 |
| Aronian, L2815–Morozevich, A2748 | 1-0 | SportAccord Blindfold Men 2012 | 2012 |
Modern Defense variations
Modern DefenseB06Fianchetto GambitB06Modern DefenseB06Norwegian DefenseB06Lizard Defense, Pirc-Diemer GambitA40Three Pawns AttackB06Bishop AttackB06Standard LineB06Westermann GambitB06Wind GambitB06Neo-Modern DefenseA41Modern DefenseA41Bishop Attack, Bücker GambitB06Lizard Defense, Mittenberger GambitB06Modern PterodactylB06Mongredien Defense, with Nc3B06Mongredien Defense, with Nf3B06Averbakh SystemA42Pseudo-Austrian AttackB06Geller's SystemB07Two Knights VariationB06Randspringer VariationA42Semi-Averbakh Variation, Polish VariationA04Kotov VariationA42