Openings/Modern Defense
Modern Defense B06
1. e4 g6 2. d4 Bg7
25,036 tournament games from this position · White wins 37%, draws 24%, Black wins 38%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nc3 | 15,284 | 39% 24% 37% | 2243 | 2026 |
| Nf3 | 6,156 | 36% 26% 38% | 2224 | 2026 |
| c4 | 1,484 | 37% 26% 37% | 2227 | 2026 |
| c3 | 691 | 34% 23% 43% | 2207 | 2026 |
| f4 | 460 | 28% 20% 52% | 2074 | 2026 |
| Be3 | 451 | 28% 19% 53% | 2112 | 2026 |
| Bc4 | 189 | 36% 14% 50% | 2104 | 2026 |
| g3 | 105 | 20% 25% 55% | 2137 | 2026 |
| h4 | 103 | 46% 19% 35% | 2160 | 2026 |
| Ne2 | 32 | 31% 16% 53% | 2192 | 2026 |
| Be2 | 23 | 17% 22% 61% | 2176 | 2024 |
| f3 | 16 | 31% 56% | 2139 | 2025 |
| h3 | 13 | 38% 23% 38% | 2205 | 2025 |
| e5 | 9 | 22% 22% 56% | 1900 | 2024 |
| Bf4 | 6 | 33% 33% 33% | 1902 | 2024 |
| Bg5 | 5 | 20% 80% | 2023 | 2025 |
| Bd3 | 4 | 25% 25% 50% | 2214 | 2019 |
| b3 | 2 | 50% 50% | 1849 | 2021 |
| a3 | 2 | 100% | 2370 | 2018 |
| Qd3 | 1 | 100% | 2090 | 2019 |
Top games
| Topalov, V2798–Carlsen, M2876 | 0-1 | 3rd Norway Blitz 2015 | 2015 |
| Giri, A2760–Carlsen, M2864 | ½-½ | FTX Crypto Cup 2022 | 2022 |
| Caruana, F2784–Carlsen, M2839 | 0-1 | SuperUnited CRO Blitz 2025 | 2025 |
| Praggnanandhaa, R2767–Carlsen, M2837 | ½-½ | SuperUnited CRO Rapid 2025 | 2025 |
| Carlsen, M2832–Firouzja, Alireza2767 | 1-0 | SpeedChess Final 2024 | 2024 |
| Caruana, F2832–Aronian, L2765 | 1-0 | 10th London Classic 2018 | 2018 |
| Duda, J2729–Carlsen, M2859 | 0-1 | World Blitz 2022 | 2022 |
| So, W2745–Carlsen, M2839 | ½-½ | SuperUnited CRO Blitz 2025 | 2025 |
| Naiditsch, A2706–Carlsen, M2865 | 1-0 | 3rd GRENKE Chess Classic | 2015 |
| Caruana, F2757–Kramnik, V2810 | ½-½ | Zuerich Chess Challenge Blitz | 2013 |
Modern Defense variations
Modern DefenseB06Fianchetto GambitB06Norwegian DefenseB06Lizard Defense, Pirc-Diemer GambitA40Three Pawns AttackB06Bishop AttackB06Standard LineB06Westermann GambitB06Wind GambitB06Neo-Modern DefenseA41Modern DefenseA41Bishop Attack, Bücker GambitB06Lizard Defense, Mittenberger GambitB06Modern PterodactylB06Mongredien Defense, with Nc3B06Mongredien Defense, with Nf3B06Standard DefenseB06Averbakh SystemA42Pseudo-Austrian AttackB06Geller's SystemB07Two Knights VariationB06Randspringer VariationA42Semi-Averbakh Variation, Polish VariationA04Kotov VariationA42