Openings/Scotch Game
Scotch Game: Schmidt Variation C45
1. e4 e5 2. Nf3 Nc6 3. d4 exd4 4. Nxd4 Nf6
6,969 tournament games from this position · White wins 32%, draws 37%, Black wins 31%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nxc6 | 5,457 | 34% 35% 31% | 2264 | 2026 |
| Nc3 | 1,465 | 26% 45% 29% | 2204 | 2026 |
| Bg5 | 16 | 25% 69% | 1868 | 2025 |
| Bb5 | 14 | 36% 14% 50% | 2173 | 2026 |
| f3 | 11 | 18% 27% 55% | 2050 | 2019 |
| Bc4 | 5 | 100% | 1986 | 2026 |
| Nf3 | 1 | 100% | 2054 | 2013 |
Top games
| Nakamura, Hi2781–Carlsen, M2837 | ½-½ | 9th London Classic 2017 | 2017 |
| Abdusattorov, Nodirbek2771–Carlsen, M2839 | ½-½ | Esports World Cup D 2025 | 2025 |
| Kasparov, G2812–Caruana, F2795 | ½-½ | Ultimate Blitz Challenge | 2016 |
| So, W2822–Mamedyarov, S2772 | 0-1 | Vugar Gashimov Mem 2017 | 2017 |
| Nakamura, Hi2804–Gukesh, D2787 | 1-0 | 13th Norway Chess 2025 | 2025 |
| Kasparov, G2812–So, W2773 | 1-0 | Ultimate Blitz Challenge | 2016 |
| Karjakin, Sergey2779–Kramnik, V2799 | ½-½ | 40th GM | 2012 |
| Svidler, P2749–Carlsen, M2822 | ½-½ | 5th Sinquefield Cup 2017 | 2017 |
| Wang Hao2762–Ding Liren2805 | ½-½ | FIDE Candidates 2020 | 2021 |
| Topalov, V2761–Caruana, F2804 | 0-1 | GCT Rapid Paris 2016 | 2016 |
Scotch Game variations
Scotch GameC44Scotch GameC44Lolli VariationC44Göring GambitC44Relfsson GambitC44Scotch GambitC44Scotch GameC45Scotch Gambit, Göring Gambit DeclinedC44Benima DefenseC44Haxo GambitC44Scotch Gambit, Dubois Réti DefenseC44Scotch Gambit, London DefenseC44Classical VariationC45Steinitz VariationC45Malaniuk VariationC45Scotch Gambit, Advance VariationC44Göring Gambit, Double Pawn SacrificeC44Scotch Gambit, Sarratt VariationC44Alekhine GambitC45Braune VariationC45Fraser VariationC45Horwitz AttackC45Paulsen VariationC45Potter VariationC45