Openings/Scotch Game
Scotch Game: Göring Gambit, Double Pawn Sacrifice C44
1. e4 e5 2. Nf3 Nc6 3. d4 exd4 4. c3 dxc3 5. Bc4
66 tournament games from this position · White wins 39%, draws 24%, Black wins 36%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d6 | 27 | 33% 33% 33% | 2130 | 2026 |
| Nf6 | 10 | 30% 20% 50% | 1990 | 2024 |
| cxb2 | 9 | 56% 33% | 2163 | 2023 |
| c2 | 5 | 20% 20% 60% | 2049 | 2026 |
| Bb4 | 5 | 20% 20% 60% | 1954 | 2025 |
| Bc5 | 4 | 50% 25% 25% | 1823 | 2019 |
| h6 | 3 | 100% | 1753 | 2019 |
| Qe7 | 2 | 50% 50% | 2033 | 2014 |
| d5 | 1 | 100% | 2191 | 2012 |
Top games
| Nisipeanu, Ld2615–Eljanov, P2697 | ½-½ | Bundesliga 2022-23 | 2023 |
| Root, Do2469–Kaidanov, G2563 | 1-0 | ch-USA Seniors 2023 | 2023 |
| El Jawich, A2276–L'Ami, E2639 | 0-1 | 43rd Olympiad 2018 | 2018 |
| Shershakov, Dmitry2199–Pilavov, G2611 | 0-1 | Lagan Spring IM 2019 | 2019 |
| Cupic, L2217–Postny, E2575 | 0-1 | 2nd Krunoslav Hulak Mem | 2017 |
| Bryson, D2294–Hjartarson, J2466 | ½-½ | World Senior Teams +50 | 2026 |
| Al Modiahki, M2542–Khairat, Ahmed2211 | 1-0 | World Blitz 2017 | 2017 |
| Brustkern, J2254–Meister, Jak2476 | 0-1 | Koenigsjaeger Fruehling Open 2014 | 2014 |
| Van den Berg, B2232–Arjun, Kalyan2445 | 0-1 | GRENKE Chess Open 2019 | 2019 |
| Cohen Revivo, Shoham2295–Ke, Ivan2321 | ½-½ | World Youth U16 Olympiad | 2019 |
Scotch Game variations
Scotch GameC44Scotch GameC44Lolli VariationC44Göring GambitC44Relfsson GambitC44Scotch GambitC44Scotch GameC45Scotch Gambit, Göring Gambit DeclinedC44Benima DefenseC44Haxo GambitC44Scotch Gambit, Dubois Réti DefenseC44Scotch Gambit, London DefenseC44Classical VariationC45Schmidt VariationC45Steinitz VariationC45Malaniuk VariationC45Scotch Gambit, Advance VariationC44Scotch Gambit, Sarratt VariationC44Alekhine GambitC45Braune VariationC45Fraser VariationC45Horwitz AttackC45Paulsen VariationC45Potter VariationC45