Openings/Scotch Game
Scotch Game: Benima Defense C44
1. e4 e5 2. Nf3 Nc6 3. Bc4 Be7 4. d4 exd4
347 tournament games from this position · White wins 59%, draws 21%, Black wins 20%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nxd4 | 162 | 51% 22% 28% | 2038 | 2026 |
| c3 | 142 | 70% 19% | 1977 | 2025 |
| O-O | 42 | 52% 24% 24% | 2003 | 2026 |
| e5 | 1 | 100% | 1737 | 2016 |
Top games
| Navara, D2736–Laznicka, V2675 | ½-½ | ch-CZE Blitz 2018 | 2018 |
| Van Foreest, Jorden2695–Ernst, S2539 | ½-½ | ch-NED KO 2023 | 2023 |
| Jakubowski, K2518–Plat, V2561 | ½-½ | TCh-POL Ekstraliga 2019 | 2019 |
| Wan Yunguo2503–Petrov, N2554 | 0-1 | FIDE World Bl Team Pool C | 2026 |
| Vajda, Le2569–Bryzgalin, K2460 | ½-½ | 25th Czech Rapid G1 2014 | 2014 |
| Mista, A2585–Krzyzanowski, M2427 | 1-0 | Najdorf Mem Open A 2015 | 2015 |
| Christiansen, Johan-Sebastian2506–Bryzgalin, K2424 | 1-0 | 29th Czech Open A 2018 | 2018 |
| Pham Tran Gia Phuc2450–Rozentalis, E2473 | ½-½ | SixDays Budapest 3 Yr GMB | 2025 |
| Li, Ruifeng2557–Taghizadeh, Rayan2310 | ½-½ | 26th North American Open | 2016 |
| Willemze, T2408–Gaehwiler, G2439 | ½-½ | 34th ECC Open 2018 | 2018 |
Scotch Game variations
Scotch GameC44Scotch GameC44Lolli VariationC44Göring GambitC44Relfsson GambitC44Scotch GambitC44Scotch GameC45Scotch Gambit, Göring Gambit DeclinedC44Haxo GambitC44Scotch Gambit, Dubois Réti DefenseC44Scotch Gambit, London DefenseC44Classical VariationC45Schmidt VariationC45Steinitz VariationC45Malaniuk VariationC45Scotch Gambit, Advance VariationC44Göring Gambit, Double Pawn SacrificeC44Scotch Gambit, Sarratt VariationC44Alekhine GambitC45Braune VariationC45Fraser VariationC45Horwitz AttackC45Paulsen VariationC45Potter VariationC45