Openings/Scotch Game
Scotch Game: Relfsson Gambit C44
1. e4 e5 2. Nf3 Nc6 3. d4 exd4 4. Bb5
16 tournament games from this position · White wins 31%, draws 50%, Black wins 19%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| a6 | 10 | 30% 50% 20% | 2174 | 2024 |
| Bc5 | 2 | 50% 50% | 2146 | 2024 |
| d6 | 2 | 50% 50% | 2089 | 2018 |
| Bb4+ | 1 | 100% | 2298 | 2017 |
| g6 | 1 | 100% | 2096 | 2018 |
Top games
| Dimitrov, R2480–Marn, Jan2341 | ½-½ | Ljubljana Open 2024 | 2024 |
| Batricevic, S2186–Pajkovic, V2426 | ½-½ | TCh-MNE Premier 2019 | 2019 |
| Hebden, M2490–Milson, Samuel A2106 | 1-0 | 41st Blackpool Conference | 2017 |
| Shevchenko, Danylo2164–Yankelevich, L2411 | 0-1 | Budapest Spring Open 2018 | 2018 |
| Lehocz, Jozsef Jr.2116–Meurs, T2290 | ½-½ | 34th Cracovia Open A | 2023 |
| Shilov, S2197–Dylag, Emilia2144 | 1-0 | 5th Irena Warakomska Mem | 2021 |
| Alieva, A2069–Iljushina, O2255 | 1-0 | Moscow Open B 2016 | 2016 |
| Angskog, K2088–Ronneland, D2220 | ½-½ | Karlstad Open 2024 | 2024 |
| Malmdin, N2121–Gruzmann, B2186 | 0-1 | 19th ch-Euro Seniors +65 | 2019 |
| Alieva, A2102–Tomnikova, L2123 | 1-0 | World Rapid Women 2018 | 2018 |
Scotch Game variations
Scotch GameC44Scotch GameC44Lolli VariationC44Göring GambitC44Scotch GambitC44Scotch GameC45Scotch Gambit, Göring Gambit DeclinedC44Benima DefenseC44Haxo GambitC44Scotch Gambit, Dubois Réti DefenseC44Scotch Gambit, London DefenseC44Classical VariationC45Schmidt VariationC45Steinitz VariationC45Malaniuk VariationC45Scotch Gambit, Advance VariationC44Göring Gambit, Double Pawn SacrificeC44Scotch Gambit, Sarratt VariationC44Alekhine GambitC45Braune VariationC45Fraser VariationC45Horwitz AttackC45Paulsen VariationC45Potter VariationC45