Openings/Queen's Gambit Declined
Queen's Gambit Declined: Tarrasch Defense, Pseudo-Tarrasch D30
1. d4 d5 2. c4 e6 3. Nf3 c5
2,333 tournament games from this position · White wins 50%, draws 33%, Black wins 17%
Moves
2,333 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| cxd5 | 2,012 | 51% 33% 15% | 2234 | 2026 |
| e3 | 194 | 44% 29% 26% | 2174 | 2026 |
| g3 | 67 | 43% 24% 33% | 2100 | 2026 |
| Nc3 | 49 | 29% 27% 45% | 2023 | 2026 |
| dxc5 | 7 | 71% 29% | 1875 | 2023 |
| Bg5 | 4 | 25% 75% | 2321 | 2023 |
Top games
| Nakamura, Hi2777–Mamedyarov, S2801 | ½-½ | 6th Sinquefield Cup 2018 | 2018 |
| Ding Liren2778–Mamedov, Rau2704 | 1-0 | Vugar Gashimov Mem 2018 | 2018 |
| Tabatabaei, M2685–Nakamura, Hi2780 | 0-1 | FIDE Grand Swiss 2023 | 2023 |
| Jakovenko, D2749–Mamedov, Rau2708 | ½-½ | TCh-TUR Super League 2018 | 2018 |
| Anand, V2793–Sadler, M2658 | ½-½ | 6th LCC Super Rapidplay Open 2014 | 2014 |
| Wojtaszek, R2744–Mamedov, Rau2704 | ½-½ | Vugar Gashimov Mem 2018 | 2018 |
| Kramnik, V2793–Sadler, M2646 | ½-½ | 5th Classic GpB 2013 | 2013 |
| Kramnik, V2769–Sadler, M2658 | ½-½ | 6th LCC Super Rapidplay Open 2014 | 2014 |
| Mamedyarov, S2757–Kasimdzhanov, R2670 | 0-1 | Shusha Chess Blitz 2022 | 2022 |
| Yu Yangyi2739–Mamedov, Rau2650 | 1-0 | IMSA World Masters Blitz | 2019 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08Baltic Defense, Queen Attack DeferredD06