Openings/Queen's Gambit Declined
Queen's Gambit Declined: Austrian Defense, Gusev Countergambit D06
1. d4 d5 2. c4 c5 3. cxd5 Nf6
90 tournament games from this position · White wins 26%, draws 48%, Black wins 27%
Moves
90 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf3 | 40 | 23% 48% 30% | 2346 | 2026 |
| e4 | 22 | 32% 41% 27% | 2252 | 2026 |
| Nc3 | 16 | 63% 25% | 2363 | 2026 |
| dxc5 | 12 | 42% 42% 17% | 2314 | 2025 |
Top games
| Caruana, F2783–Nakamura, Hi2802 | ½-½ | American Cup Champ | 2025 |
| Ding Liren2762–Nakamura, Hi2794 | 0-1 | 12th Norway Chess 2024 | 2024 |
| So, W2751–Nakamura, Hi2802 | 0-1 | Saint Louis Blitz 2024 | 2024 |
| Erigaisi, Arjun2799–So, W2747 | ½-½ | Tata Steel India Blitz | 2024 |
| Deac, Bogdan-Daniel2696–Nakamura, Hi2802 | ½-½ | World Rapid 2024 | 2024 |
| Svane, R2629–Huschenbeth, N2601 | 1-0 | 96th ch-GER Masters 2025 | 2025 |
| Sarana, A2686–Erdos, V2542 | 0-1 | Grand Prix PlusCity Blitz | 2025 |
| Brunello, S2507–Grandelius, N2664 | ½-½ | TCh-FRA Top 16 GpB 2024 | 2024 |
| Narayanan, Sl2647–Madaminov, Mukhiddin2501 | 0-1 | Qatar Masters Open 2024 | 2024 |
| Salem, Ar2622–Madaminov, Mukhiddin2501 | 1-0 | Qatar Masters Open 2024 | 2024 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Normal DefenseD35Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08Baltic Defense, Queen Attack DeferredD06