Openings/Queen's Gambit Declined
Queen's Gambit Declined: Charousek Variation D31
1. d4 d5 2. c4 e6 3. Nc3 Be7
4,986 tournament games from this position · White wins 40%, draws 38%, Black wins 22%
Moves
4,986 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf3 | 2,370 | 37% 40% 22% | 2272 | 2026 |
| cxd5 | 2,117 | 43% 35% 22% | 2329 | 2026 |
| Bf4 | 399 | 40% 40% 19% | 2329 | 2026 |
| Qc2 | 37 | 49% 24% 27% | 2236 | 2026 |
| e3 | 26 | 23% 23% 54% | 2146 | 2025 |
| e4 | 22 | 27% 18% 55% | 2048 | 2025 |
| g3 | 11 | 36% 27% 36% | 2163 | 2026 |
| Qb3 | 2 | 100% | 2375 | 2013 |
| f3 | 1 | 100% | 2522 | 2016 |
| a3 | 1 | 100% | 2362 | 2017 |
Top games
| Carlsen, M2853–Nakamura, Hi2814 | ½-½ | 3rd Sinquefield Cup 2015 | 2015 |
| Mamedyarov, S2800–So, W2812 | ½-½ | GCT Rapid Paris 2017 | 2017 |
| Nakamura, Hi2764–Caruana, F2844 | ½-½ | Baku FIDE Grand Prix 2014 | 2014 |
| Giri, A2784–Caruana, F2820 | ½-½ | 77th Tata Steel GpA | 2015 |
| Aronian, L2793–So, W2812 | 1-0 | 5th Norway Blitz 2017 | 2017 |
| Kramnik, V2800–So, W2799 | ½-½ | FIDE Candidates 2018 | 2018 |
| Nakamura, Hi2787–Caruana, F2804 | ½-½ | GCT Blitz Paris 2016 | 2016 |
| Mamedyarov, S2808–Giri, A2782 | ½-½ | GCT Rapid YourNextMove | 2018 |
| Nakamura, Hi2798–So, W2788 | ½-½ | ch-USA 2015 | 2015 |
| Nakamura, Hi2787–Caruana, F2795 | 1-0 | Ultimate Blitz Challenge | 2016 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Normal DefenseD35Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08Baltic Defense, Queen Attack DeferredD06