Openings/Queen's Gambit Declined
Queen's Gambit Declined: Normal Defense D35
1. d4 d5 2. c4 e6 3. Nc3 Nf6
30,532 tournament games from this position · White wins 44%, draws 33%, Black wins 23%
Moves
30,532 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| cxd5 | 18,366 | 45% 33% 22% | 2256 | 2026 |
| Bg5 | 5,848 | 43% 33% 24% | 2165 | 2026 |
| Nf3 | 5,646 | 43% 33% 24% | 2207 | 2026 |
| e3 | 305 | 34% 28% 38% | 2013 | 2026 |
| Bf4 | 299 | 48% 27% 25% | 2113 | 2026 |
| g3 | 31 | 45% 23% 32% | 2034 | 2026 |
| a3 | 15 | 33% 20% 47% | 1949 | 2025 |
| Qc2 | 7 | 14% 43% 43% | 2102 | 2026 |
| f3 | 5 | 40% 60% | 1732 | 2023 |
| c5 | 4 | 50% 50% | 1871 | 2025 |
| Qb3 | 3 | 33% 33% 33% | 2023 | 2026 |
| h3 | 2 | 50% 50% | 1824 | 2017 |
| b3 | 1 | 100% | 1960 | 2012 |
Top games
| Carlsen, M2855–Kramnik, V2812 | 1-0 | GCT Rapid Paris 2016 | 2016 |
| Carlsen, M2851–Kramnik, V2801 | 1-0 | 4th Norway Blitz 2016 | 2016 |
| Carlsen, M2851–Kramnik, V2801 | 1-0 | 4th Norway Chess 2016 | 2016 |
| Carlsen, M2882–Dominguez Perez, L2763 | 1-0 | Saint Louis Rapid 2019 | 2019 |
| Aronian, L2777–Carlsen, M2865 | ½-½ | 3rd GRENKE Chess Classic | 2015 |
| Erigaisi, Arjun2799–Carlsen, M2831 | 0-1 | Tata Steel India Blitz | 2024 |
| Nakamura, Hi2794–Carlsen, M2830 | 1-0 | 12th Norway Armageddon | 2024 |
| So, W2812–Kramnik, V2808 | ½-½ | GCT Blitz YourNextMove | 2017 |
| Grischuk, A2764–Carlsen, M2856 | ½-½ | World Rapid 2021 | 2021 |
| Erigaisi, Arjun2782–Carlsen, M2837 | ½-½ | 13th Norway Chess 2025 | 2025 |
Queen's Gambit Declined variations
Austrian DefenseD06Zilbermints GambitD06Albin CountergambitD08Queen's Gambit DeclinedD30Baltic DefenseD06Marshall DefenseD06Chigorin DefenseD07Queen's Knight VariationD31Baltic Defense, Queen AttackD06Chigorin DefenseD07Tarrasch Defense, Pseudo-TarraschD30Alapin VariationD31Janowski VariationD31Austrian Attack, Salvio CountergambitD06Chigorin Defense, Lazard GambitD07Chigorin Defense, Tartakower GambitD07Charousek VariationD31Austrian Defense, Gusev CountergambitD06Marshall Defense, Tan GambitD06Chigorin Defense, Main LineD07Chigorin DefenseD07Chigorin Defense, Exchange VariationD07Albin Countergambit, Spassky VariationD08Baltic Defense, Queen Attack DeferredD06