Openings/Nimzo-Indian Defense
Nimzo-Indian Defense: St. Petersburg Variation E44
1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. e3 b6 5. Ne2
2,080 tournament games from this position · White wins 42%, draws 30%, Black wins 28%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Ba6 | 651 | 39% 30% 31% | 2303 | 2026 |
| Bb7 | 550 | 53% 24% 23% | 2197 | 2026 |
| Ne4 | 450 | 34% 35% 31% | 2331 | 2026 |
| c5 | 370 | 37% 34% 29% | 2317 | 2026 |
| O-O | 56 | 48% 25% 27% | 2200 | 2026 |
| d5 | 2 | 50% 50% | 2065 | 2024 |
| c6 | 1 | 100% | 2344 | 2014 |
Top games
| Nakamura, Hi2794–Caruana, F2805 | ½-½ | 12th Norway Chess 2024 | 2024 |
| Nakamura, Hi2794–Caruana, F2805 | 0-1 | 12th Norway Armageddon | 2024 |
| Nakamura, Hi2810–Praggnanandhaa, R2741 | ½-½ | FIDE Candidates 2026 | 2026 |
| So, W2747–Erigaisi, Arjun2799 | 1-0 | Tata Steel India Blitz | 2024 |
| Tomashevsky, E2728–Caruana, F2787 | 1-0 | 78th Tata Steel GpA | 2016 |
| So, W2757–Firouzja, Alireza2744 | ½-½ | SuperUnited CRO Rapid 2024 | 2024 |
| Duda, J2739–Firouzja, Alireza2757 | ½-½ | Superbet ROM Classic 2025 | 2025 |
| Erigaisi, Arjun2722–Rapport, R2740 | 0-1 | 85th Tata Steel Masters | 2023 |
| Ivanchuk, V2747–Jobava, Ba2702 | ½-½ | World Blitz 2016 | 2016 |
| Tin, Jingyao2589–Carlsen, M2841 | 0-1 | ASEAN E-Sports Final 2026 | 2026 |
Nimzo-Indian Defense variations
Nimzo-Indian DefenseE20Dilworth GambitE20Kmoch VariationE20Romanishin VariationE20Sämisch VariationE24Rubinstein SystemE40Mikenas AttackE20Three Knights VariationE21Spielmann VariationE22Leningrad VariationE30Classical VariationE32Rubinstein SystemE41St. Petersburg VariationE43Classical Variation, Noa VariationE34Classical Variation, Berlin VariationE38Rubinstein System, Taimanov VariationE40Normal VariationE46Classical Variation, Zurich VariationE33Three Knights Variation, Korchnoi VariationE21Classical Variation, Noa VariationE36Rubinstein System, Rubinstein VariationE42Reshevsky VariationE46Normal VariationE47Nimzo-Indian DefenseE50