Openings/Nimzo-Indian Defense
Nimzo-Indian Defense: Rubinstein System, Rubinstein Variation E42
1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. e3 c5 5. Ne2
1,059 tournament games from this position · White wins 37%, draws 37%, Black wins 26%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| cxd4 | 479 | 36% 39% 25% | 2320 | 2026 |
| b6 | 227 | 43% 26% 31% | 2267 | 2026 |
| d5 | 167 | 30% 49% 22% | 2356 | 2026 |
| d6 | 84 | 25% 43% 32% | 2375 | 2026 |
| O-O | 74 | 45% 31% 24% | 2155 | 2026 |
| Ne4 | 16 | 44% 44% | 2185 | 2024 |
| Nc6 | 11 | 73% 18% | 2066 | 2024 |
| Ba5 | 1 | 100% | 2263 | 2019 |
Top games
| Carlsen, M2859–So, W2760 | ½-½ | 85th Tata Steel Masters | 2023 |
| Nepomniachtchi, I2755–Carlsen, M2831 | ½-½ | CCT Final KO 2024 | 2024 |
| Caruana, F2782–Nepomniachtchi, I2779 | ½-½ | SuperUnited Blitz 2023 | 2023 |
| Giri, A2780–So, W2766 | ½-½ | WR Chess Masters 2023 | 2023 |
| Caruana, F2795–So, W2752 | 1-0 | 10th Sinquefield Cup | 2023 |
| Van Foreest, Jorden2735–Caruana, F2788 | ½-½ | GCT Super ROM Classic | 2026 |
| Abdusattorov, Nodirbek2762–So, W2751 | 1-0 | 11th Sinquefield Cup | 2024 |
| Grischuk, A2732–Nepomniachtchi, I2771 | 0-1 | Levitov Chess Week Rapid | 2023 |
| Navara, D2737–Tomashevsky, E2724 | 1-0 | Bundesliga 2016-17 | 2017 |
| Vitiugov, N2719–Morozevich, A2739 | ½-½ | FIDE World Cup 2013 | 2013 |
Nimzo-Indian Defense variations
Nimzo-Indian DefenseE20Dilworth GambitE20Kmoch VariationE20Romanishin VariationE20Sämisch VariationE24Rubinstein SystemE40Mikenas AttackE20Three Knights VariationE21Spielmann VariationE22Leningrad VariationE30Classical VariationE32Rubinstein SystemE41St. Petersburg VariationE43Classical Variation, Noa VariationE34Classical Variation, Berlin VariationE38Rubinstein System, Taimanov VariationE40Normal VariationE46Classical Variation, Zurich VariationE33Three Knights Variation, Korchnoi VariationE21Classical Variation, Noa VariationE36St. Petersburg VariationE44Reshevsky VariationE46Normal VariationE47Nimzo-Indian DefenseE50