Openings/Nimzo-Indian Defense
Nimzo-Indian Defense: Classical Variation, Noa Variation E36
1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. Qc2 d5 5. a3
1,147 tournament games from this position · White wins 28%, draws 44%, Black wins 28%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bxc3+ | 1,080 | 27% 45% 28% | 2379 | 2026 |
| Be7 | 64 | 36% 36% 28% | 2188 | 2026 |
| Bd6 | 3 | 67% 33% | 2333 | 2017 |
Top games
| Mamedyarov, S2809–So, W2799 | ½-½ | FIDE Candidates 2018 | 2018 |
| Mamedyarov, S2814–Karjakin, Sergey2778 | ½-½ | Vugar Gashimov Mem 2018 | 2018 |
| Mamedyarov, S2808–Karjakin, Sergey2782 | ½-½ | GCT Rapid YourNextMove | 2018 |
| So, W2752–Carlsen, M2830 | ½-½ | CCT Final KO 2023 | 2023 |
| Yu Yangyi2763–Ding Liren2811 | ½-½ | FIDE World Cup 2019 | 2019 |
| Nakamura, Hi2816–Gukesh, D2752 | ½-½ | Clutch Chess: Champions | 2025 |
| Mamedyarov, S2808–Anand, V2759 | ½-½ | GCT Blitz YourNextMove | 2018 |
| So, W2799–Karjakin, Sergey2763 | ½-½ | FIDE Candidates 2018 | 2018 |
| Nakamura, Hi2789–Karjakin, Sergey2759 | ½-½ | 76th Tata Steel Masters | 2014 |
| Abdusattorov, Nodirbek2767–Gukesh, D2776 | 0-1 | SuperUnited CRO Rapid 2025 | 2025 |
Nimzo-Indian Defense variations
Nimzo-Indian DefenseE20Dilworth GambitE20Kmoch VariationE20Romanishin VariationE20Sämisch VariationE24Rubinstein SystemE40Mikenas AttackE20Three Knights VariationE21Spielmann VariationE22Leningrad VariationE30Classical VariationE32Rubinstein SystemE41St. Petersburg VariationE43Classical Variation, Noa VariationE34Classical Variation, Berlin VariationE38Rubinstein System, Taimanov VariationE40Normal VariationE46Classical Variation, Zurich VariationE33Three Knights Variation, Korchnoi VariationE21Rubinstein System, Rubinstein VariationE42St. Petersburg VariationE44Reshevsky VariationE46Normal VariationE47Nimzo-Indian DefenseE50