Openings/Four Knights Game
Four Knights Game: Spanish Variation, Rubinstein Variation, Henneberger Variation C48
1. e4 e5 2. Nf3 Nf6 3. Nc3 Nc6 4. Bb5 Nd4 5. O-O
403 tournament games from this position · White wins 42%, draws 37%, Black wins 20%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nxb5 | 216 | 46% 32% 22% | 2302 | 2026 |
| c6 | 166 | 37% 43% 20% | 2370 | 2026 |
| Nxf3+ | 12 | 17% 75% | 2241 | 2026 |
| Bc5 | 8 | 88% | 2252 | 2026 |
| Bb4 | 1 | 100% | 1991 | 2023 |
Top games
| Nepomniachtchi, I2775–Karjakin, Sergey2748 | ½-½ | Armageddon: Chess for TV | 2019 |
| Nepomniachtchi, I2729–Ding Liren2777 | ½-½ | World Blitz 2017 | 2017 |
| Radjabov, T2753–Wang Hao2744 | 1-0 | 10th Norway Armageddon | 2022 |
| Andreikin, D2705–Grischuk, A2785 | ½-½ | 33rd ECC Open 2017 | 2017 |
| Duda, J2740–Vidit, S2726 | 1-0 | TechM GCL 2024 | 2024 |
| Andreikin, D2722–Yu Yangyi2739 | 0-1 | IMSA World Masters Rapid | 2019 |
| Liang, Awonder2719–Dominguez Perez, L2738 | ½-½ | American Cup Elim | 2026 |
| Andreikin, D2722–Vidit, S2707 | 1-0 | IMSA World Masters Blitz | 2019 |
| Yu Yangyi2714–Sindarov, Javokhir2701 | ½-½ | World Blitz 2023 | 2023 |
| Rapport, R2718–Esipenko, Andrey2695 | 1-0 | Esipenko-Rapport m Blitz | 2025 |
Four Knights Game variations
Four Knights GameC47Glek SystemC47Gunsberg VariationC47Scotch VariationC47Italian VariationC47Naroditsky VariationC47Spanish VariationC48Halloween GambitC47Scotch Variation AcceptedC47Spanish Variation, Classical VariationC48Spanish Variation, Rubinstein VariationC48Spanish Variation, Double SpanishC49Italian VariationC50Gunsberg Variation, Provincial OpeningC47Scotch Variation, Belgrade GambitC47Scotch Variation, Krause GambitC47Spanish Variation, Ranken VariationC48Spanish Variation, Rubinstein VariationC48Spanish Variation, Rubinstein Variation AcceptedC48Scotch Variation, Oxford GambitC47Italian Variation, Noa GambitC47Scotch Variation, Krause Gambit, Leonhardt DefenseC47Scotch Variation, Schmid DefenseC47Spanish Variation, Double SpanishC49