Openings/Four Knights Game
Four Knights Game: Spanish Variation, Rubinstein Variation C48
1. e4 e5 2. Nf3 Nc6 3. Nc3 Nf6 4. Bb5 Nd4
1,534 tournament games from this position · White wins 35%, draws 44%, Black wins 22%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bc4 | 506 | 39% 42% 19% | 2355 | 2026 |
| O-O | 403 | 42% 37% 20% | 2326 | 2026 |
| Nxd4 | 299 | 69% 18% | 2364 | 2026 |
| Ba4 | 222 | 40% 30% 30% | 2269 | 2026 |
| Nxe5 | 40 | 35% 38% 28% | 2252 | 2026 |
| Bd3 | 32 | 31% 31% 38% | 2255 | 2026 |
| Be2 | 26 | 65% 19% 15% | 2391 | 2026 |
| d3 | 5 | 100% | 1817 | 2025 |
| a4 | 1 | 100% | 2336 | 2021 |
Top games
| Carlsen, M2843–Ding Liren2778 | ½-½ | Vugar Gashimov Mem 2018 | 2018 |
| Caruana, F2791–Aronian, L2782 | ½-½ | Lindores Abbey Tal Mem | 2021 |
| Wei Yi2743–Caruana, F2811 | ½-½ | 80th Tata Steel GpA | 2018 |
| Kasparov, G2812–Dominguez Perez, L2739 | 1-0 | Saint Louis Blitz 2017 | 2017 |
| Wei Yi2736–Ding Liren2805 | ½-½ | Cote d'Ivoire Blitz 2019 | 2019 |
| Svidler, P2749–Karjakin, Sergey2785 | ½-½ | 65th ch-RUS | 2012 |
| Wei Yi2727–Ding Liren2808 | ½-½ | TCh-CHN DivA Rapid | 2022 |
| Morozevich, A2760–Svidler, P2769 | 1-0 | Makedonia Palace GP | 2013 |
| Wei Yi2729–Ding Liren2799 | ½-½ | CHN Team Asian Games Q2 | 2022 |
| Nepomniachtchi, I2767–Dominguez Perez, L2758 | ½-½ | World Rapid 2019 | 2019 |
Four Knights Game variations
Four Knights GameC47Glek SystemC47Gunsberg VariationC47Scotch VariationC47Italian VariationC47Naroditsky VariationC47Spanish VariationC48Halloween GambitC47Scotch Variation AcceptedC47Spanish Variation, Classical VariationC48Spanish Variation, Double SpanishC49Italian VariationC50Gunsberg Variation, Provincial OpeningC47Scotch Variation, Belgrade GambitC47Scotch Variation, Krause GambitC47Spanish Variation, Ranken VariationC48Spanish Variation, Rubinstein VariationC48Spanish Variation, Rubinstein Variation, Henneberger VariationC48Spanish Variation, Rubinstein Variation AcceptedC48Scotch Variation, Oxford GambitC47Italian Variation, Noa GambitC47Scotch Variation, Krause Gambit, Leonhardt DefenseC47Scotch Variation, Schmid DefenseC47Spanish Variation, Double SpanishC49