Openings/Four Knights Game
Four Knights Game: Spanish Variation, Classical Variation C48
1. e4 e5 2. Nf3 Nc6 3. Nc3 Nf6 4. Bb5 Bc5
613 tournament games from this position · White wins 41%, draws 32%, Black wins 27%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 369 | 41% 35% 24% | 2240 | 2026 |
| Nxe5 | 131 | 43% 25% 32% | 2213 | 2026 |
| d3 | 74 | 45% 26% 30% | 2304 | 2026 |
| Bxc6 | 33 | 27% 42% 30% | 2300 | 2026 |
| h3 | 5 | 100% | 1905 | 2025 |
| d4 | 1 | 100% | 1814 | 2018 |
Top games
| Naiditsch, A2712–Yu Yangyi2753 | ½-½ | 8th Danzhou Super GM 2017 | 2017 |
| Kovalev, Vl2639–Aronian, L2805 | 1-0 | World Rapid 2017 | 2017 |
| Kovalev, Vl2664–Aronian, L2780 | ½-½ | 43rd Olympiad 2018 | 2018 |
| Wang Hao2735–Jones, G2702 | ½-½ | IMSA World Masters Rapid | 2019 |
| Naiditsch, A2697–Nabaty, T2692 | ½-½ | 4th Gideon Japhet Mem Op | 2018 |
| Yu Yangyi2738–Abdusattorov, Nodirbek2635 | 0-1 | World Blitz 2019 | 2019 |
| Wei Yi2638–Eljanov, P2723 | 0-1 | TCh-TUR Super League 2014 | 2014 |
| Navara, D2730–Landa, K2625 | 1-0 | European Rapid 2015 | 2015 |
| Hou Yifan2673–Howell, D2670 | ½-½ | Gibraltar Masters 2015 | 2015 |
| Yu Yangyi2738–Petrov, N2585 | 1-0 | World Rapid 2019 | 2019 |
Four Knights Game variations
Four Knights GameC47Glek SystemC47Gunsberg VariationC47Scotch VariationC47Italian VariationC47Naroditsky VariationC47Spanish VariationC48Halloween GambitC47Scotch Variation AcceptedC47Spanish Variation, Rubinstein VariationC48Spanish Variation, Double SpanishC49Italian VariationC50Gunsberg Variation, Provincial OpeningC47Scotch Variation, Belgrade GambitC47Scotch Variation, Krause GambitC47Spanish Variation, Ranken VariationC48Spanish Variation, Rubinstein VariationC48Spanish Variation, Rubinstein Variation, Henneberger VariationC48Spanish Variation, Rubinstein Variation AcceptedC48Scotch Variation, Oxford GambitC47Italian Variation, Noa GambitC47Scotch Variation, Krause Gambit, Leonhardt DefenseC47Scotch Variation, Schmid DefenseC47Spanish Variation, Double SpanishC49