Openings/Four Knights Game
Four Knights Game: Spanish Variation, Double Spanish C49
1. e4 e5 2. Nf3 Nc6 3. Nc3 Nf6 4. Bb5 Bb4
1,969 tournament games from this position · White wins 36%, draws 40%, Black wins 24%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 1,784 | 36% 41% 23% | 2299 | 2026 |
| d3 | 120 | 36% 31% 33% | 2157 | 2026 |
| Bxc6 | 31 | 45% 42% | 2259 | 2026 |
| Nd5 | 26 | 23% 35% 42% | 2163 | 2026 |
| a3 | 4 | 25% 75% | 2532 | 2024 |
| Qe2 | 2 | 50% 50% | 2045 | 2019 |
| Be2 | 1 | 100% | 2491 | 2024 |
| Nxe5 | 1 | 100% | 2067 | 2015 |
Top games
| Carlsen, M2839–Nakamura, Hi2807 | ½-½ | Esports World Cup 2025 | 2025 |
| Carlsen, M2837–Nakamura, Hi2804 | ½-½ | 13th Norway Chess 2025 | 2025 |
| Naiditsch, A2706–Carlsen, M2865 | 1-0 | 3rd GRENKE Classic TB | 2015 |
| Andreikin, D2720–Carlsen, M2850 | 0-1 | World Blitz 2015 | 2015 |
| Carlsen, M2830–Praggnanandhaa, R2740 | ½-½ | World Rapid 2023 | 2023 |
| Anand, V2791–Mamedyarov, S2756 | 1-0 | Vugar Gashimov Mem 2015 | 2015 |
| Harikrishna, P2763–Eljanov, P2765 | 1-0 | Vugar Gashimov Mem 2016 | 2016 |
| Grischuk, A2795–Leko, P2731 | ½-½ | Tal Memorial Blitz 2014 | 2014 |
| Aronian, L2765–Mamedyarov, S2759 | ½-½ | Superbet Classic 2022 | 2022 |
| Ivanchuk, V2731–Nakamura, Hi2786 | ½-½ | World Teams 2013 | 2013 |
Four Knights Game variations
Four Knights GameC47Glek SystemC47Gunsberg VariationC47Scotch VariationC47Italian VariationC47Naroditsky VariationC47Spanish VariationC48Halloween GambitC47Scotch Variation AcceptedC47Spanish Variation, Classical VariationC48Spanish Variation, Rubinstein VariationC48Italian VariationC50Gunsberg Variation, Provincial OpeningC47Scotch Variation, Belgrade GambitC47Scotch Variation, Krause GambitC47Spanish Variation, Ranken VariationC48Spanish Variation, Rubinstein VariationC48Spanish Variation, Rubinstein Variation, Henneberger VariationC48Spanish Variation, Rubinstein Variation AcceptedC48Scotch Variation, Oxford GambitC47Italian Variation, Noa GambitC47Scotch Variation, Krause Gambit, Leonhardt DefenseC47Scotch Variation, Schmid DefenseC47Spanish Variation, Double SpanishC49