Openings/Slav Defense
Slav Defense: Exchange Variation D13
1. d4 d5 2. c4 c6 3. Nf3 Nf6 4. cxd5 cxd5
2,654 tournament games from this position · White wins 22%, draws 57%, Black wins 21%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nc3 | 2,512 | 22% 58% 20% | 2293 | 2026 |
| Bf4 | 100 | 24% 44% 32% | 2104 | 2026 |
| g3 | 23 | 35% 22% 43% | 2005 | 2025 |
| e3 | 15 | 73% | 1945 | 2026 |
| Qb3 | 2 | 50% 50% | 2054 | 2024 |
| Bg5 | 2 | 100% | 1974 | 2023 |
Top games
| Carlsen, M2853–Giri, A2768 | ½-½ | Superbet Blitz 2023 | 2023 |
| Carlsen, M2835–Firouzja, Alireza2777 | 0-1 | SuperUnited Blitz 2023 | 2023 |
| Li Chao22755–Carlsen, M2851 | ½-½ | 4th Norway Chess 2016 | 2016 |
| Aronian, L2792–Vachier Lagrave, M2789 | ½-½ | GCT Rapid YourNextMove | 2016 |
| Aronian, L2784–Vachier Lagrave, M2788 | ½-½ | 4th Norway Chess 2016 | 2016 |
| Aronian, L2795–Giri, A2755 | 0-1 | Tal Memorial Blitz 2016 | 2016 |
| Dubov, Daniil2693–Carlsen, M2831 | ½-½ | Tata Steel India Blitz | 2024 |
| Morozevich, A2748–Mamedyarov, S2764 | 1-0 | SportAccord Blitz Men 2012 | 2012 |
| Mamedyarov, S2759–Radjabov, T2753 | ½-½ | 10th Norway Blitz 2022 | 2022 |
| Giri, A2745–Abdusattorov, Nodirbek2766 | 1-0 | Superbet POL Blitz 2024 | 2024 |
Slav Defense variations
Slav DefenseD10Diemer GambitD10Slav DefenseD10Modern LineD11Exchange VariationD10Winawer CountergambitD10Slav DefenseD10Winawer Countergambit, Anti-Winawer GambitD10Quiet VariationD11Slav Gambit, Alekhine AttackD10Bonet GambitD11Three Knights VariationD15Breyer VariationD11Quiet Variation, Pin DefenseD11Quiet Variation, Schallopp DefenseD12Chebanenko VariationD15Schlechter VariationD15Süchting VariationD15Two Knights AttackD15Chebanenko Variation, Advance SystemD15Alekhine VariationD15Geller GambitD15Alapin VariationD16Exchange Variation, Boor AttackD10