Openings/Slav Defense
Slav Defense: Diemer Gambit D10
1. d4 d5 2. c4 c6 3. e4
15 tournament games from this position · White wins 33%, draws 13%, Black wins 53%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| dxe4 | 13 | 38% 15% 46% | 1985 | 2024 |
| e6 | 1 | 100% | 2054 | 2013 |
| g6 | 1 | 100% | 2161 | 2026 |
Top games
| Diogo, V2207–Dias, P2341 | ½-½ | ch-POR 2020 | 2020 |
| Saragih, Arif Rahman2309–Aydogdu, Cagatay2013 | 0-1 | Summer Sarajevo GM Mix | 2026 |
| Brustkern, J2236–Boardman, J1999 | 1-0 | 90th Hastings Masters 2014-15 | 2014 |
| Amba Oyon Marius Claude1938–Barrish, Daniel2283 | 0-1 | 44th Olympiad 2022 | 2022 |
| Gumirov, K1884–Gubajdullin, A2331 | 0-1 | Korchnoi Memorial Open | 2019 |
| Szotkowski, J2144–Tomczak, Mikolaj1965 | 0-1 | VI Karkonosze Open A | 2013 |
| Helin, M1878–Ask, J2166 | 0-1 | Stockholm Open 2015 | 2015 |
| Shaw, Robi1823–Orso, J2160 | ½-½ | FSFMA July 2015 | 2015 |
| Valdimarsson, E1851–Valtysson, T2046 | 1-0 | Icelandic Open Championship 2013 | 2013 |
| Nagy, Las11978–Bensaid, Simon1893 | 0-1 | FSFMA June 2015 | 2015 |
Slav Defense variations
Slav DefenseD10Slav DefenseD10Modern LineD11Exchange VariationD10Winawer CountergambitD10Slav DefenseD10Winawer Countergambit, Anti-Winawer GambitD10Quiet VariationD11Slav Gambit, Alekhine AttackD10Bonet GambitD11Three Knights VariationD15Breyer VariationD11Quiet Variation, Pin DefenseD11Quiet Variation, Schallopp DefenseD12Chebanenko VariationD15Schlechter VariationD15Süchting VariationD15Two Knights AttackD15Exchange VariationD13Chebanenko Variation, Advance SystemD15Alekhine VariationD15Geller GambitD15Alapin VariationD16Exchange Variation, Boor AttackD10