Openings/Slav Defense
Slav Defense D10
1. d4 d5 2. c4 c6
54,201 tournament games from this position · White wins 41%, draws 36%, Black wins 23%
Moves
54,201 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf3 | 31,280 | 43% 35% 22% | 2296 | 2026 |
| Nc3 | 12,864 | 42% 33% 25% | 2238 | 2026 |
| cxd5 | 8,048 | 31% 47% 22% | 2264 | 2026 |
| e3 | 1,767 | 39% 34% 27% | 2193 | 2026 |
| g3 | 85 | 40% 22% 38% | 2018 | 2026 |
| Qc2 | 59 | 32% 37% 31% | 2046 | 2026 |
| Nd2 | 38 | 32% 37% 32% | 2100 | 2025 |
| Bf4 | 35 | 37% 29% 34% | 2094 | 2024 |
| Qb3 | 7 | 43% 43% 14% | 2177 | 2019 |
| b3 | 6 | 33% 17% 50% | 1870 | 2026 |
| a4 | 3 | 67% 33% | 1793 | 2021 |
| e4 | 3 | 33% 67% | 1975 | 2019 |
| c5 | 3 | 100% | 1834 | 2019 |
| Bg5 | 1 | 100% | 2226 | 2023 |
| h3 | 1 | 100% | 1650 | 2014 |
| Qd3 | 1 | 100% | 2057 | 2024 |
Top games
| Aronian, L2805–Carlsen, M2877 | ½-½ | 41st Olympiad Open 2014 | 2014 |
| Carlsen, M2876–Topalov, V2798 | 0-1 | 3rd Norway Chess 2015 | 2015 |
| Carlsen, M2881–Anand, V2785 | 0-1 | FIDE World Rapid 2014 | 2014 |
| Carlsen, M2877–Nakamura, Hi2787 | 1-0 | 2nd Sinquefield Cup 2014 | 2014 |
| Firouzja, Alireza2793–Carlsen, M2864 | 0-1 | SuperUnited Blitz 2022 | 2022 |
| Carlsen, M2881–Nakamura, Hi2772 | 1-0 | Vugar Gashimov Mem 2014 | 2014 |
| So, W2808–Carlsen, M2840 | ½-½ | 79th Tata Steel GpA | 2017 |
| Carlsen, M2864–Karjakin, Sergey2782 | 1-0 | 8th Tal Mem Blitz | 2013 |
| Mamedyarov, S2764–Carlsen, M2882 | ½-½ | 7th Sinquefield Cup 2019 | 2019 |
| Giri, A2776–Carlsen, M2870 | ½-½ | Tata Steel India Blitz | 2019 |
Slav Defense variations
Diemer GambitD10Slav DefenseD10Modern LineD11Exchange VariationD10Winawer CountergambitD10Slav DefenseD10Winawer Countergambit, Anti-Winawer GambitD10Quiet VariationD11Slav Gambit, Alekhine AttackD10Bonet GambitD11Three Knights VariationD15Breyer VariationD11Quiet Variation, Pin DefenseD11Quiet Variation, Schallopp DefenseD12Chebanenko VariationD15Schlechter VariationD15Süchting VariationD15Two Knights AttackD15Exchange VariationD13Chebanenko Variation, Advance SystemD15Alekhine VariationD15Geller GambitD15Alapin VariationD16Exchange Variation, Boor AttackD10