Openings/Semi-Slav Defense
Semi-Slav Defense: Marshall Gambit, Main Line D31
1. d4 d5 2. c4 e6 3. Nc3 c6 4. e4 dxe4 5. Nxe4 Bb4+ 6. Bd2
711 tournament games from this position · White wins 41%, draws 32%, Black wins 27%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Qxd4 | 672 | 41% 32% 27% | 2306 | 2026 |
| Bxd2+ | 29 | 55% 21% 24% | 2145 | 2026 |
| Be7 | 8 | 38% 50% | 2227 | 2025 |
| a5 | 1 | 100% | 1966 | 2022 |
| Qd6 | 1 | 100% | 2282 | 2025 |
Top games
| Giri, A2773–Carlsen, M2864 | ½-½ | Oslo Esports Cup 2022 | 2022 |
| Nakamura, Hi2810–Sindarov, Javokhir2745 | 0-1 | FIDE Candidates 2026 | 2026 |
| Robson, R2700–Erigaisi, Arjun2801 | 0-1 | World Rapid 2024 | 2024 |
| Bacrot, E2713–Morozevich, A2770 | 1-0 | 45th Biel GM | 2012 |
| Wojtaszek, R2733–Giri, A2750 | ½-½ | Hans Suri Mem 2014 | 2014 |
| Nakamura, Hi2772–Tomashevsky, E2703 | ½-½ | FIDE GP Paris | 2013 |
| Abdusattorov, Nodirbek2716–Erigaisi, Arjun2712 | 1-0 | Qatar Masters Open 2023 | 2023 |
| Wei Yi2722–Erigaisi, Arjun2702 | ½-½ | Global Chess League 2023 | 2023 |
| Predke, A2682–Korobov, A2699 | 0-1 | World Blitz 2021 | 2021 |
| Navara, D2681–Anton Guijarro, D2692 | 1-0 | 4th Prague Masters 2022 | 2022 |
Semi-Slav Defense variations
Accelerated Move OrderD31Marshall GambitD31Anti-Noteboom, Stonewall VariationD31Semi-Slav DefenseD43Noteboom VariationD31Anti-Noteboom, Stonewall Variation, Portisch GambitD31Gunderam GambitD31Main LineD45Quiet VariationD30Noteboom Variation, Anti-Noteboom GambitD31Noteboom Variation, Anti-Noteboom VariationD31Accelerated Meran VariationD45Noteboom Variation, Anti-Noteboom Variation, Belyavsky LineD31Normal VariationD45Quiet VariationD30Anti-Moscow GambitD43Botvinnik VariationD44Rubinstein SystemD45Stoltz VariationD45Main LineD46Marshall Gambit, Forgotten VariationD31Stonewall DefenseD45Bogoljubow VariationD46Chigorin DefenseD46