Openings/Semi-Slav Defense
Semi-Slav Defense: Accelerated Move Order D31
1. d4 d5 2. c4 e6 3. Nc3 c6
6,447 tournament games from this position · White wins 38%, draws 29%, Black wins 33%
Moves
6,447 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| e3 | 2,335 | 39% 30% 31% | 2284 | 2026 |
| Nf3 | 1,805 | 38% 26% 37% | 2194 | 2026 |
| e4 | 1,409 | 43% 30% 27% | 2273 | 2026 |
| cxd5 | 761 | 28% 32% 39% | 2171 | 2026 |
| Bf4 | 59 | 41% 27% 32% | 2049 | 2025 |
| Qb3 | 23 | 35% 30% 35% | 2350 | 2025 |
| g3 | 19 | 37% 37% 26% | 2264 | 2025 |
| Qd3 | 10 | 40% 30% 30% | 2339 | 2025 |
| Qc2 | 8 | 50% 38% | 2114 | 2023 |
| a4 | 5 | 60% 40% | 1947 | 2022 |
| a3 | 5 | 20% 80% | 1829 | 2024 |
| b3 | 4 | 50% 25% 25% | 2213 | 2022 |
| h3 | 2 | 50% 50% | 2258 | 2017 |
| c5 | 2 | 100% | 1652 | 2023 |
Top games
| Carlsen, M2870–Anand, V2775 | 1-0 | WCh 2013 | 2013 |
| Giri, A2773–Carlsen, M2864 | ½-½ | Oslo Esports Cup 2022 | 2022 |
| Caruana, F2784–Kramnik, V2800 | ½-½ | FIDE Candidates 2018 | 2018 |
| Mamedyarov, S2764–Ding Liren2805 | ½-½ | Saint Louis Rapid 2019 | 2019 |
| Kramnik, V2769–Anand, V2793 | ½-½ | 6th London Classic 2014 | 2014 |
| Nakamura, Hi2810–Sindarov, Javokhir2745 | 0-1 | FIDE Candidates 2026 | 2026 |
| Carlsen, M2876–Hammer, J2677 | 1-0 | 3rd Norway Blitz 2015 | 2015 |
| So, W2747–Erigaisi, Arjun2799 | 1-0 | Tata Steel India Rapid | 2024 |
| Aronian, L2803–Ivanchuk, V2731 | 1-0 | SportAccord Blitz Men 2013 | 2013 |
| Caruana, F2784–Giri, A2748 | 1-0 | SuperUnited CRO Blitz 2025 | 2025 |
Semi-Slav Defense variations
Marshall GambitD31Anti-Noteboom, Stonewall VariationD31Semi-Slav DefenseD43Noteboom VariationD31Anti-Noteboom, Stonewall Variation, Portisch GambitD31Gunderam GambitD31Main LineD45Quiet VariationD30Noteboom Variation, Anti-Noteboom GambitD31Noteboom Variation, Anti-Noteboom VariationD31Accelerated Meran VariationD45Noteboom Variation, Anti-Noteboom Variation, Belyavsky LineD31Normal VariationD45Quiet VariationD30Anti-Moscow GambitD43Botvinnik VariationD44Rubinstein SystemD45Stoltz VariationD45Main LineD46Marshall Gambit, Forgotten VariationD31Marshall Gambit, Main LineD31Stonewall DefenseD45Bogoljubow VariationD46Chigorin DefenseD46