Openings/Semi-Slav Defense
Semi-Slav Defense: Main Line D45
1. d4 d5 2. c4 c6 3. Nc3 Nf6 4. e3 e6 5. Nf3
14,478 tournament games from this position · White wins 40%, draws 34%, Black wins 26%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nbd7 | 12,075 | 38% 35% 27% | 2289 | 2026 |
| Bd6 | 862 | 54% 24% 22% | 2057 | 2026 |
| a6 | 759 | 34% 42% 24% | 2362 | 2026 |
| Be7 | 567 | 56% 26% 18% | 2066 | 2026 |
| Bb4 | 102 | 66% 21% | 1983 | 2026 |
| dxc4 | 33 | 82% 15% | 2024 | 2026 |
| Ne4 | 31 | 48% 19% 32% | 2235 | 2026 |
| g6 | 26 | 54% 27% 19% | 2196 | 2026 |
| b6 | 17 | 65% 18% 18% | 2035 | 2026 |
| c5 | 3 | 33% 67% | 2351 | 2023 |
| Qa5 | 1 | 100% | 1513 | 2021 |
| h6 | 1 | 100% | 1913 | 2016 |
| Na6 | 1 | 100% | 1850 | 2014 |
Top games
| Mamedyarov, S2764–Carlsen, M2882 | ½-½ | 7th Sinquefield Cup 2019 | 2019 |
| Giri, A2776–Carlsen, M2870 | ½-½ | Tata Steel India Blitz | 2019 |
| So, W2776–Carlsen, M2864 | ½-½ | 10th Norway Chess 2022 | 2022 |
| Aronian, L2793–Carlsen, M2832 | 1-0 | 5th Norway Chess 2017 | 2017 |
| Mamedyarov, S2759–Carlsen, M2864 | ½-½ | SuperUnited Blitz 2022 | 2022 |
| Wang Hao2744–Carlsen, M2864 | 0-1 | 10th Norway Blitz 2022 | 2022 |
| Carlsen, M2830–Firouzja, Alireza2763 | 0-1 | CCT Final Playoff 2023 | 2023 |
| Giri, A2748–Carlsen, M2839 | ½-½ | SuperUnited CRO Blitz 2025 | 2025 |
| Giri, A2779–Ding Liren2805 | 0-1 | Croatia GCT 2019 | 2019 |
| Nakamura, Hi2790–Giri, A2793 | ½-½ | FIDE Candidates 2016 | 2016 |
Semi-Slav Defense variations
Accelerated Move OrderD31Marshall GambitD31Anti-Noteboom, Stonewall VariationD31Semi-Slav DefenseD43Noteboom VariationD31Anti-Noteboom, Stonewall Variation, Portisch GambitD31Gunderam GambitD31Quiet VariationD30Noteboom Variation, Anti-Noteboom GambitD31Noteboom Variation, Anti-Noteboom VariationD31Accelerated Meran VariationD45Noteboom Variation, Anti-Noteboom Variation, Belyavsky LineD31Normal VariationD45Quiet VariationD30Anti-Moscow GambitD43Botvinnik VariationD44Rubinstein SystemD45Stoltz VariationD45Main LineD46Marshall Gambit, Forgotten VariationD31Marshall Gambit, Main LineD31Stonewall DefenseD45Bogoljubow VariationD46Chigorin DefenseD46