Openings/Pirc Defense
Pirc Defense: Classical Variation, Quiet System B08
1. e4 d6 2. d4 Nf6 3. Nc3 g6 4. Nf3 Bg7 5. Be2
2,817 tournament games from this position · White wins 34%, draws 33%, Black wins 33%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 2,501 | 33% 34% 33% | 2276 | 2026 |
| c6 | 145 | 41% 28% 30% | 2163 | 2026 |
| a6 | 82 | 35% 30% 34% | 2316 | 2026 |
| Bg4 | 34 | 41% 26% 32% | 2158 | 2026 |
| c5 | 20 | 45% 30% 25% | 2133 | 2023 |
| Nbd7 | 17 | 59% 24% 18% | 1956 | 2026 |
| Nc6 | 15 | 47% 27% 27% | 2295 | 2026 |
| b6 | 1 | 100% | 2097 | 2018 |
| Ng8 | 1 | 100% | 2538 | 2014 |
| a5 | 1 | 100% | 1872 | 2025 |
Top games
| Kramnik, V2808–Carlsen, M2832 | ½-½ | 5th Norway Blitz 2017 | 2017 |
| Carlsen, M2868–Svidler, P2769 | 1-0 | Norway Supreme Masters Blitz 2013 | 2013 |
| Yu Yangyi2752–Carlsen, M2882 | ½-½ | Saint Louis Rapid 2019 | 2019 |
| Svidler, P2765–Carlsen, M2837 | ½-½ | World Rapid 2017 | 2017 |
| Nakamura, Hi2787–Caruana, F2804 | 1-0 | GCT Blitz YourNextMove | 2016 |
| Carlsen, M2840–Erigaisi, Arjun2751 | 0-1 | 31st Sigeman & Co TB | 2026 |
| Ivanchuk, V2757–Kramnik, V2810 | 1-0 | FIDE Candidates | 2013 |
| Kramnik, V2811–Svidler, P2747 | 1-0 | 6th Zurich Opening Blitz | 2017 |
| Niemann, Hans Moke2687–Carlsen, M2864 | 0-1 | FTX Crypto Cup 2022 | 2022 |
| Rapport, R2715–Carlsen, M2832 | ½-½ | FIDE World Bl Team Final | 2024 |
Pirc Defense variations
Pirc DefenseB00Pirc DefenseB00Pirc DefenseB00Roscher GambitB00Pirc DefenseB07Sveshnikov SystemB07Austrian AttackB09Byrne VariationB07Kholmov SystemB07Classical VariationB08Classical VariationB08150 Attack, Sveshnikov-Jansa AttackB07150 AttackB07Bayonet AttackB07Chinese VariationB07Classical Variation, Schlechter VariationB08Austrian Attack, Ljubojevic VariationB09Austrian Attack, Dragon FormationB09150 Attack, Inner Doll DefenseB07Austrian AttackB09Austrian Attack, Unzicker AttackB09Austrian Attack, Kurajica VariationB09Austrian Attack, Weiss VariationB09Classical Variation, Quiet System, Czech DefenseB08