Openings/Grünfeld Defense
Grünfeld Defense: Exchange Variation, Nadanian Attack D85
1. d4 Nf6 2. c4 g6 3. Nc3 d5 4. cxd5 Nxd5 5. Na4
233 tournament games from this position · White wins 40%, draws 34%, Black wins 26%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bg7 | 167 | 44% 30% 26% | 2202 | 2026 |
| e5 | 35 | 29% 49% 23% | 2305 | 2025 |
| Nb6 | 10 | 30% 50% 20% | 2249 | 2025 |
| Nf6 | 9 | 22% 33% 44% | 2281 | 2021 |
| Bf5 | 8 | 38% 50% | 2430 | 2023 |
| c5 | 1 | 100% | 2255 | 2025 |
| Nc6 | 1 | 100% | 2207 | 2024 |
| Nd7 | 1 | 100% | 2090 | 2019 |
| f5 | 1 | 100% | 2193 | 2020 |
Top games
| Vachier Lagrave, M2765–Caruana, F2802 | ½-½ | Vugar Gashimov Mem 2015 | 2015 |
| Nakamura, Hi2754–Nepomniachtchi, I2775 | ½-½ | Croatia GCT 2019 | 2019 |
| Donchenko, Alexa2679–Tari, A2635 | ½-½ | TCh-POL Ekstraliga 2023 | 2023 |
| Melkumyan, H2639–Kurnosov, I2663 | ½-½ | 45th Biel Masters Open | 2012 |
| Bluebaum, M2672–Paravyan, D2612 | ½-½ | FIDE World Cup 2023 | 2023 |
| Edouard, R2686–Grandelius, N2572 | 1-0 | 75th Tata Steel GpB | 2013 |
| Paravyan, D2528–Artemiev, V2663 | 0-1 | ch-RUS Rapid 2016 | 2016 |
| Golod, V2547–Rodshtein, M2642 | 1-0 | 45th Biel Masters Open | 2012 |
| Turov, M2593–Bok, B2590 | 1-0 | Fagernes GM Open 2014 | 2014 |
| Golod, V2573–Jumabayev, R2580 | 1-0 | Karpos Open 2014 | 2014 |
Grünfeld Defense variations
Grünfeld DefenseD80Gibbon GambitD80Lutikov VariationD80Zaitsev GambitD80Stockholm VariationD80Russian Variation, Accelerated VariationD81Brinckmann AttackD82Three Knights VariationD90Counterthrust VariationE60Three Knights VariationD90Exchange VariationD85Three Knights Variation, Burille VariationD94Three Knights Variation, Petrosian SystemD91Three Knights Variation, Hungarian AttackD92Russian VariationD96Flohr VariationD90Brinckmann Attack, Grünfeld GambitD83Makogonov VariationD94Brinckmann Attack, Grünfeld Gambit, Capablanca VariationD83Three Knights Variation, Hungarian VariationD93Opocensky VariationD94Three Knights Variation, Paris VariationD94Three Knights Variation, Vienna VariationD95Lutikov Variation, Murrey AttackD80