Openings/Grünfeld Defense
Grünfeld Defense: Brinckmann Attack, Grünfeld Gambit D83
1. d4 Nf6 2. c4 g6 3. Nc3 d5 4. Bf4 Bg7 5. e3 O-O
877 tournament games from this position · White wins 35%, draws 36%, Black wins 29%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Rc1 | 483 | 42% 33% 25% | 2352 | 2026 |
| Nf3 | 187 | 32% 26% 42% | 2195 | 2026 |
| cxd5 | 159 | 21% 58% 21% | 2331 | 2026 |
| Qb3 | 31 | 35% 29% 35% | 2216 | 2026 |
| h3 | 7 | 14% 14% 71% | 2040 | 2019 |
| Be2 | 4 | 25% 25% 50% | 1885 | 2025 |
| Bd3 | 3 | 67% 33% | 2120 | 2019 |
| h4 | 1 | 100% | 1902 | 2014 |
| c5 | 1 | 100% | 1729 | 2016 |
| Nxd5 | 1 | 100% | 1917 | 2018 |
Top games
| Giri, A2771–Vachier Lagrave, M2796 | ½-½ | GCT Blitz YourNextMove | 2017 |
| So, W2770–Vachier Lagrave, M2789 | 0-1 | GCT Rapid Paris 2016 | 2016 |
| Gelfand, B2759–Grischuk, A2795 | 0-1 | Petrosian Memorial 2014 | 2014 |
| Giri, A2779–Nepomniachtchi, I2774 | 1-0 | 7th Sinquefield Cup 2019 | 2019 |
| Li Chao22755–Giri, A2790 | ½-½ | 4th Norway Chess 2016 | 2016 |
| Li Chao22720–Vachier Lagrave, M2804 | ½-½ | World Rapid 2016 | 2016 |
| Ivanchuk, V2731–Grischuk, A2785 | 0-1 | FIDE GP Paris | 2013 |
| Wojtaszek, R2750–Nepomniachtchi, I2767 | ½-½ | 79th Tata Steel GpA | 2017 |
| Dominguez Perez, L2713–Vachier Lagrave, M2798 | ½-½ | 44th GM 2016 | 2016 |
| Gelfand, B2748–Vachier Lagrave, M2757 | ½-½ | Tashkent FIDE GP 2014 | 2014 |
Grünfeld Defense variations
Grünfeld DefenseD80Gibbon GambitD80Lutikov VariationD80Zaitsev GambitD80Stockholm VariationD80Russian Variation, Accelerated VariationD81Brinckmann AttackD82Three Knights VariationD90Counterthrust VariationE60Three Knights VariationD90Exchange VariationD85Three Knights Variation, Burille VariationD94Three Knights Variation, Petrosian SystemD91Three Knights Variation, Hungarian AttackD92Russian VariationD96Flohr VariationD90Exchange Variation, Nadanian AttackD85Makogonov VariationD94Brinckmann Attack, Grünfeld Gambit, Capablanca VariationD83Three Knights Variation, Hungarian VariationD93Opocensky VariationD94Three Knights Variation, Paris VariationD94Three Knights Variation, Vienna VariationD95Lutikov Variation, Murrey AttackD80