Openings/Catalan Opening
Catalan Opening: Open Defense E03
1. d4 Nf6 2. c4 e6 3. g3 d5 4. Bg2 dxc4 5. Qa4+ Nbd7 6. Qxc4
157 tournament games from this position · White wins 32%, draws 44%, Black wins 24%
Moves
157 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| a6 | 79 | 32% 41% 28% | 2367 | 2026 |
| c5 | 66 | 30% 52% 18% | 2358 | 2026 |
| e5 | 3 | 67% 33% | 2506 | 2025 |
| Nb6 | 3 | 67% 33% | 2240 | 2024 |
| Rb8 | 2 | 50% 50% | 2250 | 2020 |
| Be7 | 2 | 50% 50% | 2315 | 2025 |
| c6 | 1 | 100% | 2274 | 2023 |
| Bd6 | 1 | 100% | 2317 | 2021 |
Top games
| Ding Liren2805–Carlsen, M2882 | ½-½ | 7th Sinquefield Cup TB | 2019 |
| Caruana, F2827–Anand, V2771 | 1-0 | 43rd Olympiad 2018 | 2018 |
| Fedoseev, Vl32724–Duda, J2738 | 0-1 | 81st Tata Steel GpA | 2019 |
| Harikrishna, P2709–Svane, Frederik2651 | 1-0 | TCh-ESP Div Honor 2025 | 2025 |
| Donchenko, Alexa2679–Abasov, N2677 | 1-0 | TCh-POL Ekstraliga 2023 | 2023 |
| Xiong, Jeffery2700–Sevian, Samuel2654 | 0-1 | ch-USA 2021 | 2021 |
| Bluebaum, M2672–Donchenko, Alexa2658 | ½-½ | Tegernsee Masters 2020 | 2020 |
| Nyzhnyk, I2644–Sevian, Samuel2684 | ½-½ | St Louis Spring A | 2023 |
| Deac, Bogdan-Daniel2594–Adams, Mi2712 | 0-1 | chess.com IoM Masters | 2018 |
| Donchenko, Alexa2661–Gurel, Ediz2645 | 0-1 | World Blitz 2025 | 2025 |
Catalan Opening variations
Catalan OpeningE00Catalan OpeningE00Hungarian GambitE00Open DefenseE01Open DefenseE02ClosedE06Open DefenseE04Tarrasch DefenseE01Open DefenseE04Open Defense, Classical LineE05ClosedE06Open Defense, Classical LineE05ClosedE07Open Defense, Modern Sharp VariationE04ClosedE08Open Defense, Alekhine VariationE03ClosedE08Closed, Botvinnik VariationE07Closed, Main LineE09ClosedE08ClosedE06Closed Variation, Rabinovich VariationE09Closed Variation, Traditional VariationE09Closed, Zagoryansky VariationE08