Openings/Catalan Opening
Catalan Opening: Closed E06
1. d4 Nf6 2. c4 e6 3. Nf3 d5 4. g3 Bb4+ 5. Bd2 Be7 6. Bg2 O-O 7. O-O c6 8. Bf4 b6
74 tournament games from this position · White wins 41%, draws 42%, Black wins 18%
Moves
74 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nc3 | 53 | 40% 45% 15% | 2437 | 2026 |
| Qc2 | 13 | 38% 31% 31% | 2299 | 2026 |
| Nbd2 | 6 | 50% 33% 17% | 2188 | 2025 |
| Qa4 | 1 | 100% | 2514 | 2018 |
| Ne5 | 1 | 100% | 2603 | 2017 |
Top games
| Kramnik, V2797–Wang Hao2726 | ½-½ | 40th Olympiad Open | 2012 |
| Cheparinov, I2672–Sargissian, G2675 | ½-½ | ch-European Rapid 2013 | 2013 |
| Grachev, B2669–Tiviakov, S2639 | ½-½ | Bronstein Mem Open A 2014 | 2014 |
| Vallejo Pons, F2716–Karthikeyan, M22574 | 1-0 | FIDE World Cup 2017 | 2017 |
| Ponkratov, P2610–Alekseev, Evgeny2653 | 0-1 | ch-RUS Blitz 2015 | 2015 |
| Sjugirov, S2664–Aleksandrov, A2583 | 1-0 | Chigorin Memorial 2014 | 2014 |
| Dubov, Daniil2666–Sarana, A2540 | 1-0 | St.Petersburg Rapid 2017 | 2017 |
| Esipenko, Andrey2636–Xu, Yinglun2554 | 1-0 | Russia-China Match Men | 2019 |
| Short, N2648–Koneru, H2541 | ½-½ | Gibraltar Masters 2019 | 2019 |
| Berkes, F2685–Glud, J2498 | 1-0 | 40th Olympiad Open | 2012 |
Catalan Opening variations
Catalan OpeningE00Catalan OpeningE00Hungarian GambitE00Open DefenseE01Open DefenseE02ClosedE06Open DefenseE04Tarrasch DefenseE01Open DefenseE04Open Defense, Classical LineE05ClosedE06Open DefenseE03Open Defense, Classical LineE05ClosedE07Open Defense, Modern Sharp VariationE04ClosedE08Open Defense, Alekhine VariationE03ClosedE08Closed, Botvinnik VariationE07Closed, Main LineE09ClosedE08Closed Variation, Rabinovich VariationE09Closed Variation, Traditional VariationE09Closed, Zagoryansky VariationE08