Openings/Catalan Opening
Catalan Opening: Closed E08
1. d4 Nf6 2. c4 e6 3. g3 d5 4. Bg2 Be7 5. Nf3 O-O 6. O-O Nbd7 7. Qc2 c6 8. b3 b6
316 tournament games from this position · White wins 45%, draws 38%, Black wins 17%
Moves
316 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Rd1 | 139 | 52% 34% 14% | 2278 | 2026 |
| Bb2 | 85 | 47% 41% | 2268 | 2026 |
| Nc3 | 46 | 41% 33% 26% | 2193 | 2026 |
| Nbd2 | 28 | 36% 46% 18% | 2222 | 2026 |
| Bf4 | 11 | 82% | 2350 | 2024 |
| Ba3 | 3 | 100% | 2338 | 2023 |
| Re1 | 2 | 50% 50% | 1916 | 2018 |
| cxd5 | 2 | 100% | 2265 | 2025 |
Top games
| Wojtaszek, R2748–Vitiugov, N2732 | ½-½ | 22nd European Teams | 2019 |
| Vitiugov, N2727–Esipenko, Andrey2720 | ½-½ | 74th ch-RUS 2021 | 2021 |
| Duda, J2739–Liang, Awonder2696 | ½-½ | FIDE World Bl Team 5-8th | 2026 |
| Cheparinov, I2677–Harikrishna, P2752 | 0-1 | TCh-ESP Div Honor 2016 | 2016 |
| Tomashevsky, E2694–Artemiev, V2698 | ½-½ | 19th Moscow Stars Prelim | 2023 |
| Wang Hao2726–Maghsoodloo, Parham2664 | ½-½ | FIDE Chess.com Grand Swiss | 2019 |
| Xiong, Jeffery2690–Swiercz, D2652 | ½-½ | ch-USA 2022 | 2022 |
| Fridman, D2626–Maghsoodloo, Parham2701 | ½-½ | 27th Abu Dhabi Masters | 2021 |
| Vidit, S2720–Maurizzi, Marc'Andria2607 | 1-0 | FIDE World Bl Team Final | 2025 |
| Ivanchuk, V2667–Henriquez Villagra, C2618 | ½-½ | FIDE World Cup 2023 | 2023 |
Catalan Opening variations
Catalan OpeningE00Catalan OpeningE00Hungarian GambitE00Open DefenseE01Open DefenseE02ClosedE06Open DefenseE04Tarrasch DefenseE01Open DefenseE04Open Defense, Classical LineE05ClosedE06Open DefenseE03Open Defense, Classical LineE05ClosedE07Open Defense, Modern Sharp VariationE04ClosedE08Open Defense, Alekhine VariationE03ClosedE08Closed, Botvinnik VariationE07Closed, Main LineE09ClosedE06Closed Variation, Rabinovich VariationE09Closed Variation, Traditional VariationE09Closed, Zagoryansky VariationE08