Openings/Ruy Lopez
Ruy Lopez: Morphy Defense C70
1. e4 e5 2. Nf3 Nc6 3. Bb5 a6
64,999 tournament games from this position · White wins 37%, draws 36%, Black wins 28%
Moves
64,999 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Ba4 | 60,099 | 37% 35% 27% | 2307 | 2026 |
| Bxc6 | 4,854 | 30% 40% 30% | 2230 | 2026 |
| Bc4 | 41 | 32% 37% 32% | 2121 | 2026 |
| Be2 | 3 | 100% | 2195 | 2026 |
| O-O | 1 | 100% | 2059 | 2014 |
| Bd3 | 1 | 100% | 1911 | 2015 |
Top games
| Carlsen, M2882–Caruana, F2818 | ½-½ | Saint Louis Blitz 2019 | 2019 |
| Caruana, F2819–Carlsen, M2875 | ½-½ | Croatia GCT 2019 | 2019 |
| Carlsen, M2882–Ding Liren2805 | 0-1 | 7th Sinquefield Cup TB | 2019 |
| Anand, V2804–Carlsen, M2876 | 1-0 | 3rd Norway Chess 2015 | 2015 |
| Carlsen, M2875–Ding Liren2805 | 1-0 | 7th Norway Armageddon | 2019 |
| Carlsen, M2862–Aronian, L2813 | 1-0 | Sinquefield Cup 2013 | 2013 |
| Carlsen, M2870–Ding Liren2801 | 1-0 | Tata Steel India Rapid | 2019 |
| Carlsen, M2870–Ding Liren2801 | 0-1 | Tata Steel India Blitz | 2019 |
| Carlsen, M2848–Aronian, L2815 | 1-0 | 4th London Chess Classic | 2012 |
| Caruana, F2808–Carlsen, M2853 | 0-1 | 3rd Sinquefield Cup 2015 | 2015 |
Ruy Lopez variations
Ruy LopezC60Brentano GambitC60Bulgarian VariationC60Fianchetto DefenseC60Nürnberg VariationC60Rotary-Albany GambitC60Spanish CountergambitC60Steinitz DefenseC62Schliemann DefenseC63Alapin DefenseC60Lucena VariationC60Pollock DefenseC60Retreat VariationC60Vinogradov VariationC60Bird VariationC61Classical VariationC64Berlin DefenseC65Cozio DefenseC60Steinitz DefenseC62Schliemann Defense, Schönemann AttackC63Schliemann Defense, Dyckhoff VariationC63Classical Variation, Central VariationC64Classical Variation, Spanish Wing GambitC64Berlin Defense, Anti-Berlin VariationC65