Openings/Ruy Lopez
Ruy Lopez C60
1. e4 e5 2. Nf3 Nc6 3. Bb5
90,727 tournament games from this position · White wins 37%, draws 37%, Black wins 26%
Moves
90,727 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| a6 | 64,998 | 37% 36% 28% | 2301 | 2026 |
| Nf6 | 15,971 | 31% 51% 18% | 2411 | 2026 |
| Nge7 | 2,516 | 40% 27% 33% | 2227 | 2026 |
| f5 | 2,340 | 44% 26% 29% | 2186 | 2026 |
| g6 | 2,296 | 36% 31% 34% | 2296 | 2026 |
| Bc5 | 1,237 | 51% 26% 24% | 2147 | 2026 |
| d6 | 794 | 70% 14% 15% | 1994 | 2026 |
| Nd4 | 437 | 51% 24% 25% | 2156 | 2026 |
| Bb4 | 55 | 38% 38% 24% | 2192 | 2025 |
| Qf6 | 19 | 58% 16% 26% | 2049 | 2026 |
| Bd6 | 16 | 75% 19% | 1977 | 2026 |
| Qe7 | 11 | 82% 18% | 2087 | 2025 |
| f6 | 10 | 100% | 1994 | 2025 |
| Be7 | 9 | 78% 22% | 2102 | 2025 |
| a5 | 6 | 17% 33% 50% | 2203 | 2024 |
| h6 | 4 | 100% | 1915 | 2024 |
| g5 | 3 | 67% 33% | 1794 | 2024 |
| d5 | 2 | 100% | 1871 | 2016 |
| Nb8 | 2 | 50% 50% | 2257 | 2016 |
| Nce7 | 1 | 100% | 1765 | 2024 |
Top games
| Carlsen, M2882–Caruana, F2818 | ½-½ | Saint Louis Blitz 2019 | 2019 |
| Caruana, F2818–Carlsen, M2882 | 1-0 | Saint Louis Blitz 2019 | 2019 |
| Caruana, F2819–Carlsen, M2875 | ½-½ | Croatia GCT 2019 | 2019 |
| Caruana, F2828–Carlsen, M2863 | 0-1 | 8th Norway Armageddon | 2020 |
| Carlsen, M2882–Ding Liren2805 | 0-1 | 7th Sinquefield Cup TB | 2019 |
| Anand, V2804–Carlsen, M2876 | 0-1 | 3rd Norway Blitz 2015 | 2015 |
| Caruana, F2805–Carlsen, M2876 | 1-0 | 3rd Norway Chess 2015 | 2015 |
| Anand, V2804–Carlsen, M2876 | 1-0 | 3rd Norway Chess 2015 | 2015 |
| Carlsen, M2875–Ding Liren2805 | 1-0 | 7th Norway Armageddon | 2019 |
| Caruana, F2811–Carlsen, M2865 | ½-½ | 3rd GRENKE Chess Classic | 2015 |
Ruy Lopez variations
Brentano GambitC60Bulgarian VariationC60Fianchetto DefenseC60Nürnberg VariationC60Rotary-Albany GambitC60Spanish CountergambitC60Steinitz DefenseC62Schliemann DefenseC63Morphy DefenseC70Alapin DefenseC60Lucena VariationC60Pollock DefenseC60Retreat VariationC60Vinogradov VariationC60Bird VariationC61Classical VariationC64Berlin DefenseC65Cozio DefenseC60Steinitz DefenseC62Schliemann Defense, Schönemann AttackC63Schliemann Defense, Dyckhoff VariationC63Classical Variation, Central VariationC64Classical Variation, Spanish Wing GambitC64Berlin Defense, Anti-Berlin VariationC65