Openings/Old Indian Defense
Old Indian Defense: Duz-Khotimirsky Variation A54
1. d4 Nf6 2. c4 d6 3. Nc3 e5 4. e3 Nbd7 5. Bd3
26 tournament games from this position · White wins 31%, draws 23%, Black wins 46%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| g6 | 15 | 33% 27% 40% | 2203 | 2026 |
| Be7 | 7 | 29% 14% 57% | 1861 | 2023 |
| c6 | 4 | 25% 25% 50% | 2044 | 2026 |
Top games
| Balog, I12596–Markus, Rob2608 | ½-½ | TCh-HUN 2022-23 | 2022 |
| Nikcevic, N2395–Kadric, D2584 | 1-0 | 75th ch-MNE 2023 | 2023 |
| Tejedor Fuente, Enrique2395–Raczek, Krzysztof2347 | ½-½ | 35th Roquetas de Mar Open | 2024 |
| Bergsson, St2172–Manik, M2359 | 0-1 | European Blitz 2022 | 2022 |
| Ronka, E2284–Luukkonen, T2242 | 1-0 | ch-FIN 2026 | 2026 |
| Jorgensen, B12252–Schou Moldt, T2173 | 1-0 | 58th TCh-DEN Ex 2019-20 | 2019 |
| Oknayan, Jirair1953–Khairallah, F2270 | 0-1 | TCh-LIB InterClubs 2016 | 2016 |
| Pettersson, Anders12274–Kaatiala, Pekka1946 | 1-0 | 28th European Club Cup | 2012 |
| Bhuvan Krishna Prasanth1940–Diaz Villagran, R2268 | 1-0 | 30th Abu Dhabi Open A | 2024 |
| Kresic, Vid2107–Radic, Goran2089 | ½-½ | Croatian Cup 2026 | 2026 |
Old Indian Defense variations
Old Indian DefenseA41Old Indian DefenseA53Aged Gibbon GambitA53Czech Variation, with Nc3A53Czech Variation, with Nf3A53Ukrainian VariationA54Janowski VariationA53Tartakower-IndianA54Janowski Variation, Fianchetto VariationA53Janowski Variation, Grinberg GambitA53Janowski Variation, Main LineA53Two Knights VariationA54Normal VariationA55