Openings/Old Indian Defense
Old Indian Defense: Czech Variation, with Nc3 A53
1. d4 Nf6 2. c4 d6 3. Nc3 c6
188 tournament games from this position · White wins 51%, draws 22%, Black wins 27%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| e4 | 134 | 51% 24% 25% | 2090 | 2026 |
| Nf3 | 36 | 33% 25% 42% | 2117 | 2026 |
| g3 | 10 | 100% | 2151 | 2024 |
| e3 | 3 | 67% 33% | 1984 | 2020 |
| Bf4 | 3 | 67% 33% | 1907 | 2025 |
| Bg5 | 2 | 50% 50% | 2021 | 2015 |
Top games
| Hammer, J2608–Topalov, V2793 | ½-½ | Norway Supreme Masters Blitz 2013 | 2013 |
| Zubov, A Ukr2597–Makarov, M2505 | 1-0 | World Rapid 2018 | 2018 |
| Korobov, A2662–Manolache, M2387 | 0-1 | Grand Prix Bucharest 2024 | 2024 |
| Sumets, A2632–Djuric, S2393 | 1-0 | Sables-d'Olonne Open 2014 | 2014 |
| Tristan, L2509–Dolezal, C2414 | 1-0 | 94th ch-ARG 2019 | 2019 |
| Tsaruk, Maksim2484–Atabayev, M2400 | 1-0 | MSU Cup 2024 | 2024 |
| Omar, Noa2377–Repka, C2486 | ½-½ | 42nd Olympiad 2016 | 2016 |
| Plischki, S2393–Sergeev, Vl2452 | ½-½ | 18th Olomouc GMB 2015 | 2015 |
| Flear, G2452–Anic, D2381 | 1-0 | TCh-FRA Top 12 2016 | 2016 |
| Krasteva, Beloslava2292–Ivanisevic, I2540 | 0-1 | Gligoric Trophy Gp D 2023 | 2023 |
Old Indian Defense variations
Old Indian DefenseA41Old Indian DefenseA53Aged Gibbon GambitA53Czech Variation, with Nf3A53Ukrainian VariationA54Janowski VariationA53Tartakower-IndianA54Janowski Variation, Fianchetto VariationA53Janowski Variation, Grinberg GambitA53Janowski Variation, Main LineA53Two Knights VariationA54Duz-Khotimirsky VariationA54Normal VariationA55