Openings/King's Indian Defense
King's Indian Defense: Normal Variation, Rare Defenses E90
1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. Nf3
20,481 tournament games from this position · White wins 43%, draws 28%, Black wins 29%
Moves
20,481 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| O-O | 19,765 | 43% 29% 29% | 2265 | 2026 |
| Bg4 | 412 | 38% 33% 28% | 2275 | 2026 |
| Nbd7 | 158 | 63% 16% 22% | 1974 | 2026 |
| c6 | 52 | 54% 33% | 2037 | 2026 |
| c5 | 37 | 73% 16% | 2101 | 2025 |
| Nc6 | 27 | 81% | 1924 | 2026 |
| Na6 | 11 | 82% 18% | 2136 | 2024 |
| e5 | 8 | 63% 25% | 2210 | 2024 |
| a6 | 4 | 75% 25% | 2052 | 2024 |
| b6 | 4 | 50% 50% | 2059 | 2024 |
| a5 | 1 | 100% | 2165 | 2025 |
| h6 | 1 | 100% | 1725 | 2019 |
| Nfd7 | 1 | 100% | 1946 | 2024 |
Top games
| Aronian, L2802–Carlsen, M2861 | ½-½ | 75th Tata Steel GpA | 2013 |
| Carlsen, M2872–Grischuk, A2777 | ½-½ | World Blitz 2019 | 2019 |
| Carlsen, M2839–Nakamura, Hi2807 | 0-1 | Esports World Cup 2025 | 2025 |
| Carlsen, M2839–Nakamura, Hi2807 | 1-0 | Esports World Cup 2025 | 2025 |
| Carlsen, M2839–Caruana, F2789 | ½-½ | Clutch Chess: Champions | 2025 |
| Giri, A2761–Carlsen, M2864 | ½-½ | 10th Norway Blitz 2022 | 2022 |
| Karjakin, Sergey2752–Carlsen, M2861 | ½-½ | Lindores Abbey Stars | 2019 |
| Aronian, L2815–Radjabov, T2793 | 1-0 | SportAccord Blitz Men 2012 | 2012 |
| Giri, A2771–Carlsen, M2832 | ½-½ | GCT Rapid YourNextMove | 2017 |
| Erigaisi, Arjun2761–Carlsen, M2841 | 1-0 | FIDE World Bl Team 5-8th | 2026 |
King's Indian Defense variations
Fianchetto Variation, Immediate FianchettoE60Normal Variation, King's Knight VariationE60King's Indian DefenseE61Fianchetto VariationE60Santasiere VariationE60Normal VariationE70Normal VariationE70Makogonov VariationE71Normal Variation, Deferred FianchettoE72Four Pawns AttackE76Sämisch VariationE80Fianchetto Variation, Delayed FianchettoE62Accelerated Averbakh VariationE70Normal Variation, Standard DevelopmentE73Smyslov VariationE61Kramer VariationE70Four Pawns Attack, Modern DefenseE76Sämisch Variation, Normal DefenseE81Fianchetto Variation, Pterodactyl VariationE64Karpov SystemE71Four Pawns AttackE77Steiner AttackE81Semi-Classical VariationE61Averbakh VariationE73