Openings/King's Indian Defense
King's Indian Defense: Four Pawns Attack E77
1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. Be2 O-O 6. f4
122 tournament games from this position · White wins 42%, draws 25%, Black wins 33%
Moves
122 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| c5 | 77 | 38% 23% 39% | 2056 | 2025 |
| e5 | 17 | 53% 18% 29% | 1998 | 2026 |
| Na6 | 13 | 15% 62% 23% | 2051 | 2024 |
| Nbd7 | 5 | 100% | 1984 | 2019 |
| c6 | 3 | 33% 67% | 2004 | 2025 |
| e6 | 2 | 100% | 1795 | 2013 |
| Nfd7 | 2 | 100% | 1910 | 2020 |
| a5 | 2 | 50% 50% | 1815 | 2023 |
| Nc6 | 1 | 100% | 2305 | 2017 |
Top games
| Taylor, T2282–Matamoros Franco, C2545 | ½-½ | Western Pacific Open 2013 | 2013 |
| Akdag, D2236–Cornette, M2532 | 0-1 | Politiken Cup 2014 | 2014 |
| Rudolf, An2277–Antoli Royo, J2443 | ½-½ | 47th Biel Master Open | 2014 |
| Otten, Martijn2015–L'Ami, E2628 | ½-½ | LBV Open A 2012 | 2012 |
| Taylor, T2290–Kretchetov, A2342 | 1-0 | 24th ch-Southern California 2012 | 2012 |
| Kotrotsos, V2267–Stathopoulos, I2344 | 0-1 | 1st Thomas Georgiou Open | 2017 |
| Gritsayeva, O2340–Andrenko, I2253 | ½-½ | 73rd ch-UKR w 2013 | 2013 |
| Khokhlova, Daria2208–Bivol, A2374 | 0-1 | World Blitz Women 2019 | 2019 |
| Norri, J2258–Luukkonen, T2311 | 0-1 | TCh-FIN 2024-25 | 2025 |
| Feletar, D2366–Havas, Ja2165 | 1-0 | TCh-CRO Div 1a 2014 | 2014 |
King's Indian Defense variations
Fianchetto Variation, Immediate FianchettoE60Normal Variation, King's Knight VariationE60King's Indian DefenseE61Fianchetto VariationE60Santasiere VariationE60Normal VariationE70Normal VariationE70Makogonov VariationE71Normal Variation, Deferred FianchettoE72Four Pawns AttackE76Sämisch VariationE80Fianchetto Variation, Delayed FianchettoE62Accelerated Averbakh VariationE70Normal Variation, Standard DevelopmentE73Normal Variation, Rare DefensesE90Smyslov VariationE61Kramer VariationE70Four Pawns Attack, Modern DefenseE76Sämisch Variation, Normal DefenseE81Fianchetto Variation, Pterodactyl VariationE64Karpov SystemE71Steiner AttackE81Semi-Classical VariationE61Averbakh VariationE73