Openings/King's Gambit Declined
King's Gambit Declined: Falkbeer Countergambit, Hinrichsen Gambit C31
1. e4 e5 2. f4 d5 3. d4
9 tournament games from this position · White wins 22%, draws 22%, Black wins 56%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| exd4 | 4 | 25% 75% | 2046 | 2025 |
| exf4 | 3 | 33% 67% | 2061 | 2023 |
| Nf6 | 2 | 50% 50% | 2095 | 2016 |
Top games
| Mikhaletz, L2405–Solovchuk, A2391 | ½-½ | Olkhovskiy Mem Rapid 2016 | 2016 |
| Kleman, M2207–Banusz, T2588 | 0-1 | V4 Int Open ch-SVK 2013 | 2013 |
| Lohr, Maximilian2047–Nemitz, Alfred2223 | 0-1 | 34th Staufer-Open 2024 | 2024 |
| Mikhaletz, L2348–Biesiadecki, Adam1833 | 0-1 | 1st Merlin Lezajsk Master | 2021 |
| Mikhaletz, L2304–Kazarin, Yuri1799 | ½-½ | Kyiv Blitz Marathon 2023 | 2023 |
| Skidmore, Jennifer M1947–Ludwig, John G2140 | 0-1 | 115th US Open 2014 | 2014 |
| Vekemans, D1954–Chaignet, Lucas1633 | 1-0 | 5th LUCOPEN 2014 | 2014 |
| Alekseev, Mikhail1916–Nikitskaya, Varvara1653 | 0-1 | 24th IPCA WCh 2025 | 2025 |
| Keser, M1868–Mizirakci, Yucel | 1-0 | Turkish Cup 2018 | 2018 |
King's Gambit Declined variations
Mafia DefenseC30Panteldakis CountergambitC30Zilbermints Double CountergambitC30Falkbeer CountergambitC31Classical VariationC30Norwalde VariationC30Petrov's DefenseC30Queen's Knight DefenseC30Keene's DefenseC30Falkbeer Countergambit, Blackburne AttackC31Falkbeer Countergambit, Milner-Barry VariationC31Classical Variation, Walthoffen AttackC30Keene's DefenseC30Falkbeer Countergambit AcceptedC31Miles DefenseC30Senechaud CountergambitC30Zilbermints Double GambitC30Falkbeer Countergambit, Nimzowitsch-Marshall CountergambitC31Falkbeer Countergambit, Staunton LineC31Keene DefenseC30Panteldakis Countergambit, Schiller's DefenseC30Soller-Zilbermints GambitC30Falkbeer Countergambit, Miles GambitC31Panteldakis Countergambit, Greco VariationC30