Openings/King's Gambit Declined
King's Gambit Declined: Falkbeer Countergambit, Blackburne Attack C31
1. e4 e5 2. f4 d5 3. Nf3
24 tournament games from this position · White wins 38%, draws 21%, Black wins 42%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| dxe4 | 9 | 44% 22% 33% | 2055 | 2026 |
| exf4 | 9 | 22% 67% | 2189 | 2025 |
| Nf6 | 4 | 50% 25% 25% | 1875 | 2017 |
| Bg4 | 1 | 100% | 1789 | 2024 |
| Nc6 | 1 | 100% | 1762 | 2017 |
Top games
| Pechac, Jergus2537–Costa, Leonardo2544 | ½-½ | Bundesliga 2025-26 | 2026 |
| Malyi, V2391–Makhnev, Denis2551 | ½-½ | FIDE World Rapid Team | 2024 |
| Bentivegna, F2272–Vocaturo, D2620 | 0-1 | ch-ITA Semiblitz 2018 | 2018 |
| Todorovic, J2346–Pap, M2427 | 0-1 | Moma Vucicevic Mem 2019 | 2019 |
| Molina, PaS2115–Villanueva, Mar2430 | ½-½ | VI Copa Latina 2015 | 2015 |
| Kende, G2082–Krstulovic, Alex2368 | 0-1 | Laszlo Barczay Mem 2019 | 2019 |
| Lien, Kjell Hakon2020–Petrosyan, T12429 | ½-½ | Prague Open 2015 | 2015 |
| Frink, F2106–Przybylski, W2320 | 0-1 | European Blitz 2017 | 2017 |
| Yu, Tianxiang Carlos2183–Rodriguez Redondo, Adhara2200 | 1-0 | FIDE World Bl Team Pool A | 2026 |
| Munoz Suarez, L1944–Rodriguez Redondo, Adhara2199 | 0-1 | 84th ch-ESP 2019 | 2019 |
King's Gambit Declined variations
Mafia DefenseC30Panteldakis CountergambitC30Zilbermints Double CountergambitC30Falkbeer CountergambitC31Classical VariationC30Norwalde VariationC30Petrov's DefenseC30Queen's Knight DefenseC30Keene's DefenseC30Falkbeer Countergambit, Hinrichsen GambitC31Falkbeer Countergambit, Milner-Barry VariationC31Classical Variation, Walthoffen AttackC30Keene's DefenseC30Falkbeer Countergambit AcceptedC31Miles DefenseC30Senechaud CountergambitC30Zilbermints Double GambitC30Falkbeer Countergambit, Nimzowitsch-Marshall CountergambitC31Falkbeer Countergambit, Staunton LineC31Keene DefenseC30Panteldakis Countergambit, Schiller's DefenseC30Soller-Zilbermints GambitC30Falkbeer Countergambit, Miles GambitC31Panteldakis Countergambit, Greco VariationC30