Openings/King's Gambit Accepted
King's Gambit Accepted: Mason-Keres Gambit C33
1. e4 e5 2. f4 exf4 3. Nc3
44 tournament games from this position · White wins 36%, draws 25%, Black wins 39%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Qh4+ | 28 | 39% 21% 39% | 2173 | 2025 |
| Ne7 | 5 | 40% 60% | 2255 | 2017 |
| d6 | 4 | 25% 25% 50% | 2246 | 2023 |
| c6 | 2 | 50% 50% | 2161 | 2021 |
| d5 | 2 | 50% 50% | 2102 | 2013 |
| g5 | 1 | 100% | 2189 | 2017 |
| g6 | 1 | 100% | 1694 | 2023 |
| Be7 | 1 | 100% | 2101 | 2023 |
Top games
| Kasparov, G2812–Karjakin, Sergey2773 | ½-½ | Saint Louis Blitz 2017 | 2017 |
| Carlsen, M2837–Jumabayev, R2525 | ½-½ | World Blitz Final | 2012 |
| Rapport, R2718–Bromberger, S2526 | 1-0 | TCh-AUT 2014-15 | 2014 |
| Golubov, Saveliy2462–Dvalishvili, P2407 | 1-0 | ch-Moscow Final 2019 | 2019 |
| McShane, L2640–Khairat, Ahmed2211 | 1-0 | World Blitz 2017 | 2017 |
| Kilic, Efe Mert2284–Stojanovic, Da2478 | 0-1 | 47th Bosna Open 2017 | 2017 |
| Kumala, A2169–Sadzikowski, D2534 | 0-1 | ch-POL Academic Team 2016 | 2016 |
| Krajina, A2193–Kociscak, J2440 | ½-½ | 30th Bohuslavice Rapid Op | 2015 |
| Tirto2328–Kaisar, J2299 | 1-0 | Indonesia Open 2013 | 2013 |
| Dreelinck, Jacob2278–De Waele, Warre2346 | 1-0 | Bruges Masters Open 2025 | 2025 |
King's Gambit Accepted variations
King's Gambit AcceptedC33Gaga GambitC33Orsini GambitC33Stamma GambitC33Villemson GambitC33Basman GambitC33Bishop's GambitC33Breyer GambitC33Carrera GambitC33Dodo VariationC33Eisenberg VariationC33Paris GambitC33Schurig Gambit, with Bb5C33Schurig Gambit, with Bd3C33Tartakower GambitC33TumbleweedC33King's Knight's GambitC34Bishop's Gambit, Anderssen DefenseC33Bishop's Gambit, Bledow VariationC33Bishop's Gambit, Gianutio GambitC33Bishop's Gambit, Kieseritzky GambitC33Bishop's Gambit, Lopez DefenseC33Becker DefenseC34Fischer DefenseC34