Openings/King's Gambit Accepted
King's Gambit Accepted: King's Knight's Gambit C34
1. e4 e5 2. f4 exf4 3. Nf3
978 tournament games from this position · White wins 37%, draws 20%, Black wins 43%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| g5 | 259 | 40% 18% 42% | 2095 | 2026 |
| Nf6 | 162 | 30% 19% 51% | 2158 | 2026 |
| d6 | 144 | 42% 17% 41% | 2104 | 2026 |
| d5 | 143 | 41% 24% 35% | 2164 | 2026 |
| Ne7 | 125 | 25% 18% 57% | 2160 | 2026 |
| Be7 | 78 | 36% 23% 41% | 2091 | 2026 |
| h6 | 38 | 37% 24% 39% | 2206 | 2025 |
| Nc6 | 21 | 71% 24% | 1966 | 2025 |
| Bc5 | 4 | 100% | 1886 | 2024 |
| c6 | 2 | 50% 50% | 2222 | 2018 |
| g6 | 1 | 100% | 1862 | 2014 |
| f5 | 1 | 100% | 2280 | 2013 |
Top games
| Carlsen, M2876–Aronian, L2780 | ½-½ | 3rd Norway Blitz 2015 | 2015 |
| Nakamura, Hi2775–Carlsen, M2853 | 0-1 | 11th Norway Armageddon | 2023 |
| Nepomniachtchi, I2792–Caruana, F2776 | ½-½ | Saint Louis Blitz 2022 | 2022 |
| Nepomniachtchi, I2792–Nakamura, Hi2768 | 0-1 | Saint Louis Blitz 2022 | 2022 |
| Nepomniachtchi, I2792–Firouzja, Alireza2754 | 1-0 | 9th Norway Armageddon | 2021 |
| Nepomniachtchi, I2766–Topalov, V2728 | 1-0 | SuperUnited Blitz 2022 | 2022 |
| Nepomniachtchi, I2770–Vidit, S2720 | 0-1 | SuperUnited CRO Blitz 2024 | 2024 |
| Nepomniachtchi, I2779–Svidler, P2688 | 1-0 | World Rapid Team 2023 | 2023 |
| Svidler, P2762–Bacrot, E2702 | 0-1 | Match of Champions 2016 | 2016 |
| Nepomniachtchi, I2755–Aravindh, Chithambaram Vr.2698 | 1-0 | 10th Gashimov Mem Blitz | 2024 |
King's Gambit Accepted variations
King's Gambit AcceptedC33Gaga GambitC33Orsini GambitC33Stamma GambitC33Villemson GambitC33Basman GambitC33Bishop's GambitC33Breyer GambitC33Carrera GambitC33Dodo VariationC33Eisenberg VariationC33Mason-Keres GambitC33Paris GambitC33Schurig Gambit, with Bb5C33Schurig Gambit, with Bd3C33Tartakower GambitC33TumbleweedC33Bishop's Gambit, Anderssen DefenseC33Bishop's Gambit, Bledow VariationC33Bishop's Gambit, Gianutio GambitC33Bishop's Gambit, Kieseritzky GambitC33Bishop's Gambit, Lopez DefenseC33Becker DefenseC34Fischer DefenseC34