Openings/Indian Defense
Indian Defense: Gibbins-Weidenhagen Gambit A45
1. d4 Nf6 2. g4
55 tournament games from this position · White wins 33%, draws 20%, Black wins 47%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nxg4 | 35 | 40% 49% | 2137 | 2026 |
| d5 | 12 | 33% 33% 33% | 2134 | 2026 |
| h6 | 6 | 33% 67% | 2201 | 2024 |
| c5 | 1 | 100% | 1904 | 2023 |
| e5 | 1 | 100% | 2125 | 2013 |
Top games
| Gareev, T2604–Shankland, S2661 | ½-½ | Hawaii GM Blitz 2015 | 2015 |
| Williams, Si12444–Nevednichy, V2541 | 0-1 | 32nd ECC Open 2016 | 2016 |
| Gubajdullin, A2389–Savchenko, B2566 | 0-1 | 14th Moscow Open A 2018 | 2018 |
| Pucarevic, M2249–Vuckovic, Bo2604 | 0-1 | TCh-SRB Prem 2012 | 2012 |
| Boehning, Kilian2230–Michalik, P2594 | 0-1 | 32nd Czech Open E 2021 | 2021 |
| Boehning, Kilian2230–Pavlidis, Ant2536 | 0-1 | 32nd Czech Rapid G1 2021 | 2021 |
| Rossi, C12285–Stella, A2454 | 1-0 | 16th Padova Open A 2013 | 2013 |
| Gubajdullin, A2367–Markovic, Vo2233 | 1-0 | Chigorin Memorial 2016 | 2016 |
| Villiers, Thomas2165–Wadsworth, Matthew J2416 | 0-1 | Muswell Hill IM 2021 | 2021 |
| Nygren, K2248–Rydstrom, Tom2328 | 0-1 | Visma IMA 2016 | 2016 |
Indian Defense variations
Indian DefenseA45Omega GambitA45Pawn Push VariationA45Tartakower AttackA45Normal VariationA50Accelerated London SystemA45Knights VariationA46Gibbins-Weidenhagen Gambit, Oshima DefenseA45Medusa GambitA50Pyrenees GambitA50Budapest GambitA51West Indian DefenseE60Lazard GambitA45Maddigan GambitA45Reversed Chigorin DefenseA45Czech-IndianA46Knights Variation, Alburt-Miles VariationA46Polish VariationA46Spielmann-IndianA46Wade-Tartakower DefenseA46Gibbins-Weidenhagen Gambit AcceptedA45Gedult AttackA45Paleface Attack, Blackmar-Diemer Gambit DeferredA45Devin GambitE00