Openings/Indian Defense
Indian Defense: Devin Gambit E00
1. d4 Nf6 2. c4 e6 3. g4
24 tournament games from this position · White wins 29%, draws 29%, Black wins 42%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d5 | 11 | 18% 45% 36% | 2277 | 2025 |
| Nxg4 | 5 | 20% 20% 60% | 2288 | 2025 |
| Bb4+ | 4 | 75% 25% | 1854 | 2026 |
| h6 | 3 | 33% 67% | 2225 | 2025 |
| Ne4 | 1 | 100% | 2144 | 2022 |
Top games
| Mamedyarov, S2767–Esipenko, Andrey2714 | ½-½ | 84th Tata Steel Masters | 2022 |
| Petrosian, Tl2573–Ter Sahakyan, S2637 | 0-1 | 82nd ch-ARM HL 2022 | 2022 |
| Scheglov, Gleb2317–Sychev, K2517 | ½-½ | TCh-RUS Rapid 2025 | 2025 |
| Ivanisevic, I2536–Lohia, Sohum2270 | 0-1 | SixDays Budapest Jun GM B | 2024 |
| Sava, Robert-Gabriel2121–Hong, Andrew2589 | ½-½ | FIDE World Bl Team Pool A | 2025 |
| Caetano, Ryan Wesley Da Costa2174–Vishnu, P2382 | 0-1 | BRICS Games Rapid Team | 2024 |
| Yoon, Jacob D2264–Maycock Bates, David Henry2284 | ½-½ | 4NCL 2024-25 | 2025 |
| Robert, Yoann2082–Pasti, Aron2354 | 0-1 | Cristina Foisor Mem Rapid | 2023 |
| Zecha, Oscar2166–Nemegeer, Arne2258 | 0-1 | Dutch Open 2025 | 2025 |
| Zecha, Oscar2097–Arnold, Rhys2312 | 0-1 | 27th Hoogeveen Open 2024 | 2024 |
Indian Defense variations
Indian DefenseA45Gibbins-Weidenhagen GambitA45Omega GambitA45Pawn Push VariationA45Tartakower AttackA45Normal VariationA50Accelerated London SystemA45Knights VariationA46Gibbins-Weidenhagen Gambit, Oshima DefenseA45Medusa GambitA50Pyrenees GambitA50Budapest GambitA51West Indian DefenseE60Lazard GambitA45Maddigan GambitA45Reversed Chigorin DefenseA45Czech-IndianA46Knights Variation, Alburt-Miles VariationA46Polish VariationA46Spielmann-IndianA46Wade-Tartakower DefenseA46Gibbins-Weidenhagen Gambit AcceptedA45Gedult AttackA45Paleface Attack, Blackmar-Diemer Gambit DeferredA45