Openings/Bogo-Indian Defense
Bogo-Indian Defense: Retreat Variation E11
1. d4 Nf6 2. c4 e6 3. Nf3 d5 4. g3 Bb4+ 5. Bd2 Be7 6. Bg2 O-O 7. O-O c6 8. Qc2 Nbd7 9. Bf4 b6 10. Nbd2
276 tournament games from this position · White wins 37%, draws 45%, Black wins 18%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nh5 | 121 | 31% 50% 19% | 2416 | 2026 |
| Bb7 | 97 | 37% 48% 14% | 2267 | 2026 |
| Ba6 | 56 | 50% 27% 23% | 2322 | 2025 |
| a5 | 1 | 100% | 2000 | 2025 |
| c5 | 1 | 100% | 2664 | 2024 |
Top games
| Ding Liren2801–Anand, V2757 | ½-½ | Tata Steel India Rapid | 2019 |
| Giri, A2776–Anand, V2753 | 1-0 | GCT Rapid Croatia 2021 | 2021 |
| Giri, A2761–Topalov, V2730 | ½-½ | 10th Norway Chess 2022 | 2022 |
| Giri, A2761–Topalov, V2730 | 1-0 | 10th Norway Armageddon | 2022 |
| Vidit, S2716–Keymer, Vincent2717 | 1-0 | Tata Steel IND Rapid Open | 2023 |
| Gelfand, B2655–Kramnik, V2753 | ½-½ | Levitov Chess Week Rapid | 2023 |
| Postny, E2645–Vitiugov, N2739 | ½-½ | 10th World Teams 2015 | 2015 |
| Matlakov, M2688–Wojtaszek, R2691 | ½-½ | FIDE World Cup 2021 | 2021 |
| Gelfand, B2669–Volokitin, And2681 | 0-1 | TCh-ISR 2022 | 2022 |
| Puranik, A2652–Sadhwani, Raunak2677 | ½-½ | Chennai Challengers 2024 | 2024 |
Bogo-Indian Defense variations
Bogo-Indian DefenseE11Grünfeld VariationE11New England VariationE11Vitolins VariationE11Wade-Smyslov VariationE11Haiti VariationE11Nimzowitsch VariationE11Retreat VariationE11Exchange VariationE11Retreat VariationE11Retreat VariationE11Retreat VariationE11Retreat VariationE11Retreat VariationE11Retreat VariationE11Retreat VariationE11Retreat VariationE11Retreat VariationE11Monticelli TrapE11Retreat VariationE11