Openings/Bogo-Indian Defense
Bogo-Indian Defense: Exchange Variation E11
1. d4 Nf6 2. c4 e6 3. Nf3 Bb4+ 4. Bd2 Bxd2+
1,013 tournament games from this position · White wins 39%, draws 44%, Black wins 17%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Qxd2 | 808 | 39% 46% 15% | 2340 | 2026 |
| Nbxd2 | 197 | 37% 37% 27% | 2100 | 2026 |
| Nfxd2 | 8 | 63% 25% | 2213 | 2025 |
Top games
| Aronian, L2809–Carlsen, M2872 | ½-½ | FIDE Candidates | 2013 |
| Nakamura, Hi2787–Carlsen, M2855 | ½-½ | GCT Blitz YourNextMove | 2016 |
| Aronian, L2759–Carlsen, M2861 | ½-½ | 9th Sinquefield Cup 2022 | 2022 |
| Duda, J2740–Carlsen, M2864 | 1-0 | FTX Crypto Cup 2022 | 2022 |
| Ding Liren2762–Carlsen, M2830 | ½-½ | GRENKE Chess Classic 2024 | 2024 |
| Artemiev, V2701–Carlsen, M2859 | 1-0 | World Rapid 2022 | 2022 |
| Nakamura, Hi2767–Giri, A2727 | ½-½ | Renova FIDE GP Zug | 2013 |
| Grischuk, A2752–Dominguez Perez, L2732 | ½-½ | TCh-RUS Men 2016 | 2016 |
| Vidit, S2742–Praggnanandhaa, R2743 | ½-½ | 86th Tata Steel Masters | 2024 |
| Leko, P2744–Ponomariov, R2733 | ½-½ | Renova FIDE GP Zug | 2013 |
Bogo-Indian Defense variations
Bogo-Indian DefenseE11Grünfeld VariationE11New England VariationE11Vitolins VariationE11Wade-Smyslov VariationE11Haiti VariationE11Nimzowitsch VariationE11Retreat VariationE11Retreat VariationE11Retreat VariationE11Retreat VariationE11Retreat VariationE11Retreat VariationE11Retreat VariationE11Retreat VariationE11Retreat VariationE11Retreat VariationE11Retreat VariationE11Monticelli TrapE11Retreat VariationE11